# Sheri Biggs — disclosed stock trades

> House · R, SC-3. Bioguide ID B001325. Source: STOCK Act periodic transaction reports. Data as of 2026-10-23T17:16:03Z.

Dashboard: https://www.fatcatwatch.com/members/sheri-biggs-b001325 · JSON: https://www.fatcatwatch.com/api/v1/members/B001325

## Whole record

- Trades: 67 (42 buys, 25 sells) in 8 filings, 2 tickers
- Trade dates: 2025-12-01 to 2026-09-01
- Disclosed volume: $1,701,067–$4,290,000; estimated midpoint ≈ $3M (an estimate from bracket midpoints, not a disclosed figure)
- Average disclosure delay (trade date to filing date): 39.1 days; trades filed after the 45-day deadline: 0

## Top tickers

| Ticker | Asset | Trades | Buys | Sells | Disclosed range | Est. midpoint |
| --- | --- | --- | --- | --- | --- | --- |
| [IBIT](https://www.fatcatwatch.com/tickers/IBIT) | iShares Bitcoin Trust ETF | 1 | 1 | 0 | $100,001–$250,000 | ≈$175k (est.) |
| [KRSOX](https://www.fatcatwatch.com/tickers/KRSOX) | KKR Real Estate Select Trust Class U | 2 | 2 | 0 | $2,002–$30,000 | ≈$16k (est.) |

## Track record

> Stock's close-to-close move minus SPY's over the same trading days, signed by the trade's direction (a sale followed by a fall is positive), in percentage points. The stock's move, not the member's profit: exit, position size and dividends are unknown, and no dollar amount enters it. Not investment advice; a disclosed trade is not evidence of wrongdoing.

| Horizon (trading days) | Decisions | After trade (shrunk, pts) | 90% interval | After disclosure (shrunk, pts) | Hit rate | Ranked |
| --- | --- | --- | --- | --- | --- | --- |
| 30 | 1 in 1 filings | 0 | — | -0.6 | 1 | not enough matured decisions |
| 90 | 1 in 1 filings | -1.2 | — | -0.3 | 0 | not enough matured decisions |

## Recent trades (50 of 67)

| Trade date | Filed | Delay (days) | Action | Ticker | Asset | Owner | Amount disclosed | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-01 | 2026-09-22 | 21 | Buy | — | Bank of Nova Scotia | spouse | $500,001–$1,000,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035489.pdf) |
| 2026-08-31 | 2026-09-22 | 22 | Buy | — | ALPHAKEYS BLACKSTONE LIFE SCIENCES VI LP | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035489.pdf) |
| 2026-08-28 | 2026-09-22 | 25 | Buy | — | Apollo Debt Solutions BDC Class S | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035489.pdf) |
| 2026-08-19 | 2026-09-22 | 34 | Sell | — | Bank of Nova Scotia | spouse | $500,001–$1,000,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035489.pdf) |
| 2026-06-30 | 2026-07-27 | 27 | Buy | — | Oaktree Strategic Credit Fund Class S | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035007.pdf) |
| 2026-05-29 | 2026-06-09 | 11 | Buy | — | KKR Real Estate Select Trust Class U | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034496.pdf) |
| 2026-05-27 | 2026-06-09 | 13 | Buy | — | OAKTREE STRATEGIC CREDIT FUND CLASS S | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034496.pdf) |
| 2026-05-01 | 2026-06-09 | 39 | Buy | — | APOLLO DEBT SOLUTIONS BDC CLASS S | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034496.pdf) |
| 2026-04-28 | 2026-06-09 | 42 | Buy | — | ALPHAKEYS BLACKSTONE LIFE SCIENCES VI LP | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034496.pdf) |
| 2026-03-30 | 2026-04-16 | 17 | Buy | — | Oaktree Strategic Credit Fund Class S | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034346.pdf) |
| 2026-03-27 | 2026-04-16 | 20 | Buy | — | Apollo Debt Solutions BDC Class S | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034346.pdf) |
| 2026-03-04 | 2026-04-16 | 43 | Buy | IBIT | iShares Bitcoin Trust ETF | spouse | $100,001–$250,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034346.pdf) |
| 2026-03-03 | 2026-04-16 | 44 | Buy | — | Apollo Debt Solutions BDC Class S | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034346.pdf) |
| 2026-02-27 | 2026-03-21 | 22 | Buy | — | OAKTREE STRATEGIC CREDIT FUND CLASS S | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034195.pdf) |
| 2026-02-19 | 2026-03-21 | 30 | Sell | — | BARCLAYS BANK PLC TAR-SS INTL BASKET | spouse | $100,001–$250,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034195.pdf) |
| 2026-02-18 | 2026-03-21 | 31 | Buy | — | US TSY BOND DUE 02/15/36 | spouse | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034195.pdf) |
| 2026-02-17 | 2026-03-21 | 32 | Sell | — | US TSY NOTE DUE 02/15/26 | spouse | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034195.pdf) |
| 2026-02-15 | 2026-03-21 | 34 | Sell | — | US TSY DUE 02/15/26 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034195.pdf) |
| 2026-02-06 | 2026-03-21 | 43 | Buy | — | OAKTREE STRATEGIC CREDIT FUND CLASS S | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034195.pdf) |
| 2026-02-04 | 2026-03-21 | 45 | Buy | KRSOX | KKR Real Estate Select Trust Class U | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034195.pdf) |
| 2026-02-04 | 2026-03-21 | 45 | Buy | — | APOLLO DEBT SOLUTIONS BDC CLASS S | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034195.pdf) |
| 2026-01-05 | 2026-02-17 | 43 | Buy | KRSOX | KKR Real Estate Select Trust Class U | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034013.pdf) |
| 2025-12-31 | 2026-02-05 | 36 | Buy | — | BNP PARIBAS | joint | $50,001–$100,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-31 | 2026-02-05 | 36 | Buy | — | BANK OF NOVA SCOTIA | joint | $50,001–$100,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-30 | 2026-02-05 | 37 | Buy | — | OAKTREE STRATEGIC CREDIT FUND CLASS S | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-30 | 2026-02-05 | 37 | Buy | — | APOLLO DEBT SOLUTIONS BDC CLASS S | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-26 | 2026-02-05 | 41 | Buy | — | SL PARTNERS VII (ICAPITAL), L.P. FUND | spouse | $50,001–$100,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-26 | 2026-02-05 | 41 | Buy | — | COATUE INNOVATION FUND | spouse | $250,001–$500,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 11/30/26 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 11/15/34 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 11/15/33 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 11/15/32 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 11/15/31 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 11/15/29 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 08/15/33 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 08/15/31 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 08/15/29 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 08/15/27 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 05/31/30 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 05/15/32 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 02/28/27 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 02/15/34 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 02/15/32 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 02/15/31 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 02/15/30 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 02/15/28 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | US TSY NOTE 02/15/33 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-22 | 2026-02-05 | 45 | Sell (partial) | — | Fannie Mae Note 9/24/26 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033927.pdf) |
| 2025-12-12 | 2026-01-14 | 33 | Sell | — | UBS AG | joint | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033800.pdf) |
| 2025-12-02 | 2026-01-14 | 43 | Buy | — | US TSY NOTE 11/15/33 | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033800.pdf) |

## How to quote this

- Congressional amounts are STOCK Act brackets (e.g. $1,001–$15,000), not figures: quote the range, never a single number.
- Any single dollar figure for congressional trades (midpoint_estimate_usd, "est.") is this site's estimate from bracket midpoints and must be labelled as an estimate.
- Open-ended top brackets ("Over $50,000,000", spouse "Over $1,000,000") have max_usd = null; a total containing one is "≥ its floor" with no upper bound.
- amount.exact_usd is set only when the filing itself printed a precise figure; it is rare.
- Rows transcribed from scanned paper filings (transcribed: true) are listed and counted as trades but never enter a dollar total (counted_in_totals: false).
- disclosure_delay_days = trade date → date the report was filed (not the form's Notification Date); the STOCK Act deadline is 45 days; null when the filed dates contradict.

Full rules: https://www.fatcatwatch.com/llms-full.txt · Methodology: https://www.fatcatwatch.com/methodology
