# John R. Curtis — disclosed stock trades

> Senate · R, UT. Bioguide ID C001114. Source: STOCK Act periodic transaction reports. Data as of 2026-10-23T17:16:03Z.

Dashboard: https://www.fatcatwatch.com/members/john-r-curtis-c001114 · JSON: https://www.fatcatwatch.com/api/v1/members/C001114

## Whole record

- Trades: 25 (3 buys, 22 sells) in 1 filings, 0 tickers
- Trade dates: 2026-06-02 to 2026-06-02
- Disclosed volume: $472,025–$1,330,000; estimated midpoint ≈ $901k (an estimate from bracket midpoints, not a disclosed figure)
- Average disclosure delay (trade date to filing date): 28 days; trades filed after the 45-day deadline: 0

## Top tickers

_No ticker-bearing trades._

## Track record

> Stock's close-to-close move minus SPY's over the same trading days, signed by the trade's direction (a sale followed by a fall is positive), in percentage points. The stock's move, not the member's profit: exit, position size and dividends are unknown, and no dollar amount enters it. Not investment advice; a disclosed trade is not evidence of wrongdoing.

_No measured decisions yet._

## Recent trades (25 of 25)

| Trade date | Filed | Delay (days) | Action | Ticker | Asset | Owner | Amount disclosed | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-06-02 | 2026-06-30 | 28 | Buy | — | UBS AG LONDON BRH TRIGGER CONTIN CYN | joint | $100,001–$250,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Buy | — | JPMORGAN CHASE FINL CO CONTIN INT | joint | $100,001–$250,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Buy | — | CITIGROUP GLBL MKTS HLDG CONTIN EQTY SECS | joint | $250,001–$500,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | WEST CENTRAL IN SCH BLDG AD VALOREM PPTY | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | UTAH CNTY UT TRANSN SALES TAX RFDG | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | TEXAS WTR DEV BRD ST REVLVG | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | SULLIVAN CNTY PA SCH DIST | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | SOUTH CAROLINA TRANSN INFRA BK REV RFDG | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | SKAGIT CNTY WA CONS SCH DIST 320 MT VERNON | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | SANGAMON LOGAN MENARD CNTYS IL CMNTY SCH DIST | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | ROMEOVILLE IL B/E CPN | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | PENN IN HIGH SCH BLDG CORP 1ST MTG | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | ONSLOW CNTY NC LTD OBLIG | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | OLATHE KS IMPT RFDG | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | MISSISSIPPI ST SER | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | METROPOLITAN TRANSN AUTH NY REV RFDG | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | INDIANA ST FIN AUTH WSTWTR UTIL REV 1ST LIEN RFDG | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | HENNEPIN CNTY MN SALES TAX REV | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | HENDERSON CNTY NC LTD OBLIG | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | GEORGIA ST SER | spouse | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | EASTERN HOWARD IN 3RD MILLENIUM SCH BLDG 1ST MTG | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | COLO NESCO CMNTY SCH DIST | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | COLORADO ST CTF PARTN RURAL SER | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | CALIFORNIA ST VARIOUS PURP RFDG | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |
| 2026-06-02 | 2026-06-30 | 28 | Sell | — | CALIFORNIA ST UNIV REV STWIDE SER | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/96d0794e-fb53-495f-9137-fff88d0885e6/) |

## How to quote this

- Congressional amounts are STOCK Act brackets (e.g. $1,001–$15,000), not figures: quote the range, never a single number.
- Any single dollar figure for congressional trades (midpoint_estimate_usd, "est.") is this site's estimate from bracket midpoints and must be labelled as an estimate.
- Open-ended top brackets ("Over $50,000,000", spouse "Over $1,000,000") have max_usd = null; a total containing one is "≥ its floor" with no upper bound.
- amount.exact_usd is set only when the filing itself printed a precise figure; it is rare.
- Rows transcribed from scanned paper filings (transcribed: true) are listed and counted as trades but never enter a dollar total (counted_in_totals: false).
- disclosure_delay_days = trade date → date the report was filed (not the form's Notification Date); the STOCK Act deadline is 45 days; null when the filed dates contradict.

Full rules: https://www.fatcatwatch.com/llms-full.txt · Methodology: https://www.fatcatwatch.com/methodology
