# Byron Donalds — disclosed stock trades

> House · R, FL-19. Bioguide ID D000032. Source: STOCK Act periodic transaction reports. Data as of 2026-10-23T17:16:03Z.

Dashboard: https://www.fatcatwatch.com/members/byron-donalds-d000032 · JSON: https://www.fatcatwatch.com/api/v1/members/D000032

## Whole record

- Trades: 45 (21 buys, 24 sells) in 8 filings, 17 tickers
- Trade dates: 2025-12-04 to 2026-08-12
- Disclosed volume: $143,045–$845,000; estimated midpoint ≈ $494k (an estimate from bracket midpoints, not a disclosed figure)
- Average disclosure delay (trade date to filing date): 32 days; trades filed after the 45-day deadline: 0

## Top tickers

| Ticker | Asset | Trades | Buys | Sells | Disclosed range | Est. midpoint |
| --- | --- | --- | --- | --- | --- | --- |
| [BTC](https://www.fatcatwatch.com/tickers/BTC) | Bitcoin | 1 | 1 | 0 | $50,001–$100,000 | ≈$75k (est.) |
| [TTD](https://www.fatcatwatch.com/tickers/TTD) | The Trade Desk, Inc. - Class A Common Stock | 6 | 2 | 4 | $6,006–$90,000 | ≈$48k (est.) |
| [NFLX](https://www.fatcatwatch.com/tickers/NFLX) | Netflix, Inc. - Common Stock | 4 | 4 | 0 | $4,004–$60,000 | ≈$32k (est.) |
| [PYPL](https://www.fatcatwatch.com/tickers/PYPL) | PayPal Holdings, Inc. - Common Stock | 4 | 2 | 2 | $4,004–$60,000 | ≈$32k (est.) |
| [HWM](https://www.fatcatwatch.com/tickers/HWM) | Howmet Aerospace Inc. Common Stock | 3 | 0 | 3 | $3,003–$45,000 | ≈$24k (est.) |
| [PH](https://www.fatcatwatch.com/tickers/PH) | Parker-Hannifin Corporation Common Stock | 3 | 0 | 3 | $3,003–$45,000 | ≈$24k (est.) |
| [ABT](https://www.fatcatwatch.com/tickers/ABT) | Abbott Laboratories Common Stock | 2 | 0 | 2 | $2,002–$30,000 | ≈$16k (est.) |
| [BRO](https://www.fatcatwatch.com/tickers/BRO) | Brown & Brown, Inc. Common Stock | 2 | 0 | 2 | $2,002–$30,000 | ≈$16k (est.) |
| [CDNS](https://www.fatcatwatch.com/tickers/CDNS) | Cadence Design Systems, Inc. - Common Stock | 2 | 0 | 2 | $2,002–$30,000 | ≈$16k (est.) |
| [CMG](https://www.fatcatwatch.com/tickers/CMG) | Chipotle Mexican Grill, Inc. Common Stock | 2 | 0 | 2 | $2,002–$30,000 | ≈$16k (est.) |
| [FIX](https://www.fatcatwatch.com/tickers/FIX) | Comfort Systems USA, Inc. Common Stock | 2 | 2 | 0 | $2,002–$30,000 | ≈$16k (est.) |
| [INTU](https://www.fatcatwatch.com/tickers/INTU) | Intuit Inc. - Common Stock | 2 | 0 | 2 | $2,002–$30,000 | ≈$16k (est.) |
| [LLY](https://www.fatcatwatch.com/tickers/LLY) | Eli Lilly and Company Common Stock | 2 | 2 | 0 | $2,002–$30,000 | ≈$16k (est.) |
| [MPWR](https://www.fatcatwatch.com/tickers/MPWR) | Monolithic Power Systems, Inc. - Common Stock | 2 | 0 | 2 | $2,002–$30,000 | ≈$16k (est.) |
| [MRVL](https://www.fatcatwatch.com/tickers/MRVL) | Marvell Technology, Inc. - Common Stock | 2 | 2 | 0 | $2,002–$30,000 | ≈$16k (est.) |
| [NOW](https://www.fatcatwatch.com/tickers/NOW) | ServiceNow, Inc. Common Stock | 2 | 2 | 0 | $2,002–$30,000 | ≈$16k (est.) |
| [ZTS](https://www.fatcatwatch.com/tickers/ZTS) | Zoetis Inc. Class A Common Stock | 2 | 2 | 0 | $2,002–$30,000 | ≈$16k (est.) |

## Track record

> Stock's close-to-close move minus SPY's over the same trading days, signed by the trade's direction (a sale followed by a fall is positive), in percentage points. The stock's move, not the member's profit: exit, position size and dividends are unknown, and no dollar amount enters it. Not investment advice; a disclosed trade is not evidence of wrongdoing.

| Horizon (trading days) | Decisions | After trade (shrunk, pts) | 90% interval | After disclosure (shrunk, pts) | Hit rate | Ranked |
| --- | --- | --- | --- | --- | --- | --- |
| 30 | 19 in 6 filings | 1.9 | -2.1 to 6.2 | 2.5 | 0.579 | #5 of 24 |
| 90 | 16 in 5 filings | 8.1 | -0.5 to 16.9 | 4.9 | 0.75 | #1 of 16 |
| 180 | 2 in 1 filings | 0 | — | 0 | 1 | not enough matured decisions |

## Recent trades (45 of 45)

| Trade date | Filed | Delay (days) | Action | Ticker | Asset | Owner | Amount disclosed | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-08-12 | 2026-09-15 | 34 | Buy | NFLX | Netflix, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035420.pdf) |
| 2026-08-12 | 2026-09-15 | 34 | Buy | NFLX | Netflix, Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035420.pdf) |
| 2026-08-11 | 2026-09-15 | 35 | Sell (partial) | PH | Parker-Hannifin Corporation Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035420.pdf) |
| 2026-08-11 | 2026-09-15 | 35 | Sell (partial) | PH | Parker-Hannifin Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035420.pdf) |
| 2026-08-11 | 2026-09-15 | 35 | Sell (partial) | HWM | Howmet Aerospace Inc. Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035420.pdf) |
| 2026-08-11 | 2026-09-15 | 35 | Sell (partial) | HWM | Howmet Aerospace Inc. Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035420.pdf) |
| 2026-06-09 | 2026-07-15 | 36 | Buy | ZTS | Zoetis Inc. Class A Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034968.pdf) |
| 2026-06-09 | 2026-07-15 | 36 | Buy | ZTS | Zoetis Inc. Class A Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034968.pdf) |
| 2026-06-05 | 2026-07-15 | 40 | Sell (partial) | MPWR | Monolithic Power Systems, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034968.pdf) |
| 2026-06-05 | 2026-07-15 | 40 | Sell (partial) | MPWR | Monolithic Power Systems, Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034968.pdf) |
| 2026-06-05 | 2026-07-15 | 40 | Sell (partial) | CDNS | Cadence Design Systems, Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034968.pdf) |
| 2026-06-05 | 2026-07-15 | 40 | Sell (partial) | CDNS | Cadence Design Systems, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034968.pdf) |
| 2026-04-02 | 2026-05-13 | 41 | Buy | MRVL | Marvell Technology, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034478.pdf) |
| 2026-04-02 | 2026-05-13 | 41 | Buy | MRVL | Marvell Technology, Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034478.pdf) |
| 2026-04-02 | 2026-05-13 | 41 | Sell | INTU | Intuit Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034478.pdf) |
| 2026-04-02 | 2026-05-13 | 41 | Sell | INTU | Intuit Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034478.pdf) |
| 2026-04-02 | 2026-05-13 | 41 | Buy | LLY | Eli Lilly and Company Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034478.pdf) |
| 2026-04-02 | 2026-05-13 | 41 | Buy | LLY | Eli Lilly and Company Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034478.pdf) |
| 2026-04-02 | 2026-05-13 | 41 | Sell | CMG | Chipotle Mexican Grill, Inc. Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034478.pdf) |
| 2026-04-02 | 2026-05-13 | 41 | Sell | CMG | Chipotle Mexican Grill, Inc. Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034478.pdf) |
| 2026-03-20 | 2026-04-08 | 19 | Sell | TTD | The Trade Desk, Inc. - Class A Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034297.pdf) |
| 2026-03-20 | 2026-04-08 | 19 | Sell | TTD | The Trade Desk, Inc. - Class A Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034297.pdf) |
| 2026-03-20 | 2026-04-08 | 19 | Buy | NFLX | Netflix, Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034297.pdf) |
| 2026-03-20 | 2026-04-08 | 19 | Buy | NFLX | Netflix, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034297.pdf) |
| 2026-03-13 | 2026-04-08 | 26 | Buy | PYPL | PayPal Holdings, Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034297.pdf) |
| 2026-03-13 | 2026-04-08 | 26 | Buy | PYPL | PayPal Holdings, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034297.pdf) |
| 2026-02-10 | 2026-03-06 | 24 | Buy | TTD | The Trade Desk, Inc. - Class A Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034134.pdf) |
| 2026-02-10 | 2026-03-06 | 24 | Buy | TTD | The Trade Desk, Inc. - Class A Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034134.pdf) |
| 2026-02-10 | 2026-03-06 | 24 | Buy | NOW | ServiceNow, Inc. Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034134.pdf) |
| 2026-02-10 | 2026-03-06 | 24 | Buy | NOW | ServiceNow, Inc. Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034134.pdf) |
| 2026-02-10 | 2026-03-06 | 24 | Sell | PYPL | PayPal Holdings, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034134.pdf) |
| 2026-02-10 | 2026-03-06 | 24 | Sell | PYPL | PayPal Holdings, Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034134.pdf) |
| 2026-02-10 | 2026-03-06 | 24 | Sell | BRO | Brown & Brown, Inc. Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034134.pdf) |
| 2026-02-10 | 2026-03-06 | 24 | Sell | BRO | Brown & Brown, Inc. Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034134.pdf) |
| 2026-01-08 | 2026-02-12 | 35 | Sell | TTD | The Trade Desk, Inc. - Class A Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033981.pdf) |
| 2026-01-08 | 2026-02-12 | 35 | Sell | TTD | The Trade Desk, Inc. - Class A Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033981.pdf) |
| 2026-01-08 | 2026-02-12 | 35 | Sell (partial) | PH | Parker-Hannifin Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033981.pdf) |
| 2026-01-08 | 2026-02-12 | 35 | Sell (partial) | HWM | Howmet Aerospace Inc. Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033981.pdf) |
| 2026-01-08 | 2026-02-12 | 35 | Buy | — | Bitcoin (CRYPTO:BTC) | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033981.pdf) |
| 2025-12-18 | 2026-01-09 | 22 | Buy | — | Bitcoin (CRYPTO:BTC) | spouse | $50,001–$100,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033780.pdf) |
| 2025-12-18 | 2026-01-07 | 20 | Buy | BTC | Bitcoin | self | $50,001–$100,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033747.pdf) |
| 2025-12-04 | 2026-01-07 | 34 | Buy | FIX | Comfort Systems USA, Inc. Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033747.pdf) |
| 2025-12-04 | 2026-01-07 | 34 | Buy | FIX | Comfort Systems USA, Inc. Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033747.pdf) |
| 2025-12-04 | 2026-01-07 | 34 | Sell | ABT | Abbott Laboratories Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033747.pdf) |
| 2025-12-04 | 2026-01-07 | 34 | Sell | ABT | Abbott Laboratories Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033747.pdf) |

## How to quote this

- Congressional amounts are STOCK Act brackets (e.g. $1,001–$15,000), not figures: quote the range, never a single number.
- Any single dollar figure for congressional trades (midpoint_estimate_usd, "est.") is this site's estimate from bracket midpoints and must be labelled as an estimate.
- Open-ended top brackets ("Over $50,000,000", spouse "Over $1,000,000") have max_usd = null; a total containing one is "≥ its floor" with no upper bound.
- amount.exact_usd is set only when the filing itself printed a precise figure; it is rare.
- Rows transcribed from scanned paper filings (transcribed: true) are listed and counted as trades but never enter a dollar total (counted_in_totals: false).
- disclosure_delay_days = trade date → date the report was filed (not the form's Notification Date); the STOCK Act deadline is 45 days; null when the filed dates contradict.

Full rules: https://www.fatcatwatch.com/llms-full.txt · Methodology: https://www.fatcatwatch.com/methodology
