# Cleo Fields — disclosed stock trades

> House · D, LA-6. Bioguide ID F000110. Source: STOCK Act periodic transaction reports. Data as of 2026-10-23T17:16:03Z.

Dashboard: https://www.fatcatwatch.com/members/cleo-fields-f000110 · JSON: https://www.fatcatwatch.com/api/v1/members/F000110

## Whole record

- Trades: 40 (36 buys, 4 sells) in 13 filings, 15 tickers
- Trade dates: 2025-12-26 to 2026-10-09
- Disclosed volume: $758,040–$2,120,000; estimated midpoint ≈ $1.4M (an estimate from bracket midpoints, not a disclosed figure)
- Average disclosure delay (trade date to filing date): 18.2 days; trades filed after the 45-day deadline: 0

## Top tickers

| Ticker | Asset | Trades | Buys | Sells | Disclosed range | Est. midpoint |
| --- | --- | --- | --- | --- | --- | --- |
| [GOOGL](https://www.fatcatwatch.com/tickers/GOOGL) | Alphabet Inc. - Class A Common Stock | 2 | 2 | 0 | $150,002–$350,000 | ≈$250k (est.) |
| [META](https://www.fatcatwatch.com/tickers/META) | Meta Platforms, Inc. - Class A Common Stock | 2 | 2 | 0 | $150,002–$350,000 | ≈$250k (est.) |
| [GOOG](https://www.fatcatwatch.com/tickers/GOOG) | Alphabet Inc. - Class C Capital Stock | 5 | 5 | 0 | $104,005–$310,000 | ≈$207k (est.) |
| [MU](https://www.fatcatwatch.com/tickers/MU) | Micron Technology, Inc. - Common Stock | 1 | 1 | 0 | $100,001–$250,000 | ≈$175k (est.) |
| [IREN](https://www.fatcatwatch.com/tickers/IREN) | IREN Limited - Ordinary Shares | 2 | 1 | 1 | $100,002–$200,000 | ≈$150k (est.) |
| [NFLX](https://www.fatcatwatch.com/tickers/NFLX) | Netflix, Inc. - Common Stock | 2 | 2 | 0 | $51,002–$115,000 | ≈$83k (est.) |
| [AMD](https://www.fatcatwatch.com/tickers/AMD) | Advanced Micro Devices, Inc. | 1 | 1 | 0 | $50,001–$100,000 | ≈$75k (est.) |
| [MSFT](https://www.fatcatwatch.com/tickers/MSFT) | Microsoft Corporation - Common Stock | 6 | 6 | 0 | $6,006–$90,000 | ≈$48k (est.) |
| [NVDA](https://www.fatcatwatch.com/tickers/NVDA) | NVIDIA Corporation - Common Stock | 6 | 6 | 0 | $6,006–$90,000 | ≈$48k (est.) |
| [FIG](https://www.fatcatwatch.com/tickers/FIG) | FIGMA INC CLASS A | 2 | 0 | 2 | $16,002–$65,000 | ≈$41k (est.) |
| [LRCX](https://www.fatcatwatch.com/tickers/LRCX) | Lam Research Corporation - Common Stock | 1 | 1 | 0 | $15,001–$50,000 | ≈$33k (est.) |
| [AAPL](https://www.fatcatwatch.com/tickers/AAPL) | Apple Inc. - Common Stock | 4 | 4 | 0 | $4,004–$60,000 | ≈$32k (est.) |
| [TSM](https://www.fatcatwatch.com/tickers/TSM) | Taiwan Semiconductor Manufacturing Company Ltd. | 4 | 4 | 0 | $4,004–$60,000 | ≈$32k (est.) |
| [OPEN](https://www.fatcatwatch.com/tickers/OPEN) | Opendoor Technologies Inc - Common Stock | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |
| [QNT](https://www.fatcatwatch.com/tickers/QNT) | Quantinuum Inc. - Class A Common Stock | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |

## Track record

> Stock's close-to-close move minus SPY's over the same trading days, signed by the trade's direction (a sale followed by a fall is positive), in percentage points. The stock's move, not the member's profit: exit, position size and dividends are unknown, and no dollar amount enters it. Not investment advice; a disclosed trade is not evidence of wrongdoing.

| Horizon (trading days) | Decisions | After trade (shrunk, pts) | 90% interval | After disclosure (shrunk, pts) | Hit rate | Ranked |
| --- | --- | --- | --- | --- | --- | --- |
| 30 | 24 in 11 filings | 0.7 | -1.1 to 2.6 | 2.3 | 0.5 | #11 of 24 |
| 90 | 18 in 7 filings | 7.5 | -2 to 21 | 7.4 | 0.611 | #2 of 16 |
| 180 | 8 in 2 filings | 0 | — | 0 | 0.625 | not enough matured decisions |

## Recent trades (40 of 40)

| Trade date | Filed | Delay (days) | Action | Ticker | Asset | Owner | Amount disclosed | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-10-09 | 2026-10-22 | 13 | Buy | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035669.pdf) |
| 2026-10-01 | 2026-10-22 | 21 | Buy | NVDA | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035669.pdf) |
| 2026-10-01 | 2026-10-22 | 21 | Buy | NVDA | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035669.pdf) |
| 2026-10-01 | 2026-10-22 | 21 | Buy | NVDA | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035669.pdf) |
| 2026-09-14 | 2026-10-01 | 17 | Buy | NFLX | Netflix, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035464.pdf) |
| 2026-09-14 | 2026-10-01 | 17 | Buy | GOOG | Alphabet Inc. - Class C Capital Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035464.pdf) |
| 2026-09-10 | 2026-10-01 | 21 | Buy | MSFT | Microsoft Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035464.pdf) |
| 2026-09-10 | 2026-10-01 | 21 | Buy | MSFT | Microsoft Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035464.pdf) |
| 2026-09-08 | 2026-10-01 | 23 | Buy | AAPL | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035464.pdf) |
| 2026-08-13 | 2026-09-02 | 20 | Buy | AAPL | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035345.pdf) |
| 2026-07-10 | 2026-07-30 | 20 | Buy | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035023.pdf) |
| 2026-06-26 | 2026-07-16 | 20 | Buy | NVDA | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034894.pdf) |
| 2026-06-26 | 2026-07-16 | 20 | Buy | NVDA | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034894.pdf) |
| 2026-06-26 | 2026-07-16 | 20 | Buy | NVDA | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034894.pdf) |
| 2026-06-15 | 2026-06-26 | 11 | Buy | GOOG | Alphabet Inc. - Class C Capital Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034800.pdf) |
| 2026-06-11 | 2026-06-26 | 15 | Buy | MSFT | Microsoft Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034800.pdf) |
| 2026-06-11 | 2026-06-26 | 15 | Buy | MSFT | Microsoft Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034800.pdf) |
| 2026-06-04 | 2026-06-26 | 22 | Buy | QNT | Quantinuum Inc. - Class A Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034800.pdf) |
| 2026-05-14 | 2026-06-03 | 20 | Buy | AAPL | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034591.pdf) |
| 2026-04-09 | 2026-04-20 | 11 | Buy | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034357.pdf) |
| 2026-03-16 | 2026-04-07 | 22 | Buy | GOOG | Alphabet Inc. - Class C Capital Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034295.pdf) |
| 2026-03-12 | 2026-03-17 | 5 | Buy | MSFT | Microsoft Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034179.pdf) |
| 2026-03-12 | 2026-03-17 | 5 | Buy | MSFT | Microsoft Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034179.pdf) |
| 2026-02-12 | 2026-02-24 | 12 | Buy | AAPL | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034018.pdf) |
| 2026-02-03 | 2026-02-24 | 21 | Buy | MU | Micron Technology, Inc. - Common Stock | self | $100,001–$250,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034018.pdf) |
| 2026-02-03 | 2026-02-24 | 21 | Buy | META | Meta Platforms, Inc. - Class A Common Stock | self | $100,001–$250,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034018.pdf) |
| 2026-02-03 | 2026-02-24 | 21 | Buy | LRCX | Lam Research Corporation - Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034018.pdf) |
| 2026-02-03 | 2026-02-24 | 21 | Buy | GOOGL | Alphabet Inc. - Class A Common Stock | self | $100,001–$250,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034018.pdf) |
| 2026-02-03 | 2026-02-24 | 21 | Buy | AMD | Advanced Micro Devices, Inc. | self | $50,001–$100,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034018.pdf) |
| 2026-01-20 | 2026-02-03 | 14 | Buy | NFLX | Netflix, Inc. - Common Stock | self | $50,001–$100,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033858.pdf) |
| 2026-01-20 | 2026-02-03 | 14 | Buy | META | Meta Platforms, Inc. - Class A Common Stock | self | $50,001–$100,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033858.pdf) |
| 2026-01-20 | 2026-02-03 | 14 | Buy | IREN | IREN Limited - Ordinary Shares | self | $50,001–$100,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033858.pdf) |
| 2026-01-20 | 2026-02-03 | 14 | Buy | GOOG | Alphabet Inc. - Class C Capital Stock | self | $100,001–$250,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033858.pdf) |
| 2026-01-12 | 2026-02-03 | 22 | Buy | GOOG | Alphabet Inc. - Class C Capital Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033858.pdf) |
| 2026-01-08 | 2026-02-03 | 26 | Buy | TSM | Taiwan Semiconductor Manufacturing Company Ltd. | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033858.pdf) |
| 2025-12-26 | 2026-01-16 | 21 | Sell | OPEN | Opendoor Technologies Inc - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033732.pdf) |
| 2025-12-26 | 2026-01-16 | 21 | Sell | IREN | IREN Limited - Ordinary Shares | self | $50,001–$100,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033732.pdf) |
| 2025-12-26 | 2026-01-16 | 21 | Sell | FIG | FIGMA INC CLASS A | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033732.pdf) |
| 2025-12-26 | 2026-01-16 | 21 | Sell (partial) | FIG | FIGMA INC CLASS A | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033732.pdf) |
| 2025-12-26 | 2026-01-16 | 21 | Buy | GOOGL | Alphabet Inc. - Class A Common Stock | self | $50,001–$100,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033732.pdf) |

## How to quote this

- Congressional amounts are STOCK Act brackets (e.g. $1,001–$15,000), not figures: quote the range, never a single number.
- Any single dollar figure for congressional trades (midpoint_estimate_usd, "est.") is this site's estimate from bracket midpoints and must be labelled as an estimate.
- Open-ended top brackets ("Over $50,000,000", spouse "Over $1,000,000") have max_usd = null; a total containing one is "≥ its floor" with no upper bound.
- amount.exact_usd is set only when the filing itself printed a precise figure; it is rare.
- Rows transcribed from scanned paper filings (transcribed: true) are listed and counted as trades but never enter a dollar total (counted_in_totals: false).
- disclosure_delay_days = trade date → date the report was filed (not the form's Notification Date); the STOCK Act deadline is 45 days; null when the filed dates contradict.

Full rules: https://www.fatcatwatch.com/llms-full.txt · Methodology: https://www.fatcatwatch.com/methodology
