# Charles J. "Chuck" Fleischmann — disclosed stock trades

> House · R, TN-3. Bioguide ID F000459. Source: STOCK Act periodic transaction reports. Data as of 2026-10-23T17:16:03Z.

Dashboard: https://www.fatcatwatch.com/members/charles-j-chuck-fleischmann-f000459 · JSON: https://www.fatcatwatch.com/api/v1/members/F000459

## Whole record

- Trades: 40 (23 buys, 17 sells) in 5 filings, 0 tickers
- Trade dates: 2020-06-09 to 2026-07-28
- Disclosed volume: $0; estimated midpoint ≈ $0 (an estimate from bracket midpoints, not a disclosed figure); 40 transcribed row(s) excluded
- Average disclosure delay (trade date to filing date): 126.5 days; trades filed after the 45-day deadline: 2

40 trade(s) were transcribed from scanned paper filings: counted above, excluded from the volume.

## Top tickers

_No ticker-bearing trades._

## Track record

> Stock's close-to-close move minus SPY's over the same trading days, signed by the trade's direction (a sale followed by a fall is positive), in percentage points. The stock's move, not the member's profit: exit, position size and dividends are unknown, and no dollar amount enters it. Not investment advice; a disclosed trade is not evidence of wrongdoing.

_No measured decisions yet._

## Recent trades (40 of 40)

| Trade date | Filed | Delay (days) | Action | Ticker | Asset | Owner | Amount disclosed | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-07-28 | 2026-08-12 | 15 | Sell | — | World Gold Tr Spdr Gold Minishares GLDM | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116290.pdf) |
| 2026-07-28 | 2026-08-12 | 15 | Buy | — | Vanguard Intl Equity Pacific ETF VPL | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116290.pdf) |
| 2026-07-28 | 2026-08-12 | 15 | Sell | — | Vaneck ETF Tr Gold Miners GDX | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116290.pdf) |
| 2026-07-28 | 2026-08-12 | 15 | Buy | — | Spdr Ser Tr Inter Tern Treas ETF SPTI | joint | $15,001–$50,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116290.pdf) |
| 2026-07-28 | 2026-08-12 | 15 | Buy | — | Spdr Ser Tr Aerospace & Defense XAR | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116290.pdf) |
| 2026-07-28 | 2026-08-12 | 15 | Sell | — | SPDR Ser Tr State Str Spdr Port SPYG | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116290.pdf) |
| 2026-07-28 | 2026-08-12 | 15 | Buy | — | Proshares Tr S&P Mid Cap 400 REGL | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116290.pdf) |
| 2026-07-28 | 2026-08-12 | 15 | Buy | — | Ishares Tr Ishares Core MSCI Europe IEUR | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116290.pdf) |
| 2026-07-28 | 2026-08-12 | 15 | Sell | — | Ishares Tr 10 20 Yr Treas Bd ETF TLH | joint | $15,001–$50,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116290.pdf) |
| 2026-07-28 | 2026-08-12 | 15 | Buy | — | Invesco ETF TR II S&P Small Cap XSHQ | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116290.pdf) |
| 2026-07-28 | 2026-08-12 | 15 | Sell | — | GlobalXFds GlobalXDefense Tech ETF SHLD | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116290.pdf) |
| 2026-04-28 | 2026-05-12 | 14 | Buy | — | World Gold Tr Spdr Gold Minishares - GLDM | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115821.pdf) |
| 2026-04-28 | 2026-05-12 | 14 | Buy | — | Vanguard Intl Equity Index - VPL | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115821.pdf) |
| 2026-04-28 | 2026-05-12 | 14 | Buy | — | Select Sec Spdr Tr State Street - XLE | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115821.pdf) |
| 2026-04-28 | 2026-05-12 | 14 | Buy | — | SPDR Ser Tr State Street Spdr - SDY | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115821.pdf) |
| 2026-04-28 | 2026-05-12 | 14 | Buy | — | SPDR Ser Tr State STR Spdr - SPYV | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115821.pdf) |
| 2026-04-28 | 2026-05-12 | 14 | Buy | — | SPDR Ser Tr State Str Spdr - SPYG | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115821.pdf) |
| 2026-04-28 | 2026-05-12 | 14 | Sell | — | SPDR Ser Tr State Str Spdr - SPMB | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115821.pdf) |
| 2026-04-28 | 2026-05-12 | 14 | Sell | — | SPDR Index Shs Fds State Str Spdr - SPDW | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115821.pdf) |
| 2026-04-28 | 2026-05-12 | 14 | Sell | — | Ishares Tr BB Rated Corp Bd ETF - HYBB | joint | $15,001–$50,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115821.pdf) |
| 2026-04-28 | 2026-05-12 | 14 | Sell | — | Ishares Tr 3-7 yr Treas Bd ETF - IEI | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115821.pdf) |
| 2026-04-28 | 2026-05-12 | 14 | Buy | — | Global X Fds Global X Def Tech ETF - SHLD | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115821.pdf) |
| 2026-02-23 | 2026-03-20 | 25 | Buy | — | Accenture PLC Ireland SHS CL A (ACN) | joint | $15,001–$50,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115704.pdf) |
| 2026-02-20 | 2026-03-20 | 28 | Buy | — | United Health Group Inc Com (UNH) | joint | $15,001–$50,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115704.pdf) |
| 2026-02-20 | 2026-03-20 | 28 | Buy | — | Servicenow Inc Com (NOW) | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115704.pdf) |
| 2026-02-20 | 2026-03-20 | 28 | Sell | — | Pinterest Inc CL A (PINS) | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115704.pdf) |
| 2026-02-20 | 2026-03-20 | 28 | Sell | — | Paypal Hldgs Inc Com (PYPL) | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115704.pdf) |
| 2026-02-20 | 2026-03-20 | 28 | Sell | — | Euronet Worldwide Inc Com (EEFT) | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115704.pdf) |
| 2026-02-20 | 2026-03-20 | 28 | Buy | — | Adobe Sys Inc Com (ADBE) | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9115704.pdf) |
| 2026-01-28 | 2026-02-09 | 12 | Sell | — | World Gold Tr Spdr Gold Mini Tr GLDM | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221321.pdf) |
| 2026-01-28 | 2026-02-09 | 12 | Buy | — | Vaneck ETF TR Gold Miners ETF GDX. | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221321.pdf) |
| 2026-01-28 | 2026-02-09 | 12 | Sell | — | SPDR Ser Tr State St Mid Cap Val MDYV | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221321.pdf) |
| 2026-01-28 | 2026-02-09 | 12 | Sell | — | SPDR Ser Tr State St Spdr Mid Cap MDYG | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221321.pdf) |
| 2026-01-28 | 2026-02-09 | 12 | Buy | — | SPDR Ser Tr State STR SPDR Prt Val SPYV | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221321.pdf) |
| 2026-01-28 | 2026-02-09 | 12 | Buy | — | SPDR Ser Tr State STR SPDR Port SPMB | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221321.pdf) |
| 2026-01-28 | 2026-02-09 | 12 | Sell | — | Proshares Tr S&P Midcap 400 REGL | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221321.pdf) |
| 2026-01-28 | 2026-02-09 | 12 | Buy | — | Ishares Inc MSCI Global Mtls Mng Prod PICK | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221321.pdf) |
| 2026-01-28 | 2026-02-09 | 12 | Buy | — | Ishares TR 3-7 Yr Treas Bd ETF TLH | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/8221321.pdf) |
| 2020-06-09 | 2026-07-08 | 2220 (late) | Buy | — | Zoetis Inc ZTS | joint | $15,001–$50,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116212.pdf) |
| 2020-06-09 | 2026-07-08 | 2220 (late) | Sell | — | Tractor Supply Co TSCO | joint | $1,001–$15,000 (bracket); transcribed from a scan, excluded from totals | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/9116212.pdf) |

## How to quote this

- Congressional amounts are STOCK Act brackets (e.g. $1,001–$15,000), not figures: quote the range, never a single number.
- Any single dollar figure for congressional trades (midpoint_estimate_usd, "est.") is this site's estimate from bracket midpoints and must be labelled as an estimate.
- Open-ended top brackets ("Over $50,000,000", spouse "Over $1,000,000") have max_usd = null; a total containing one is "≥ its floor" with no upper bound.
- amount.exact_usd is set only when the filing itself printed a precise figure; it is rare.
- Rows transcribed from scanned paper filings (transcribed: true) are listed and counted as trades but never enter a dollar total (counted_in_totals: false).
- disclosure_delay_days = trade date → date the report was filed (not the form's Notification Date); the STOCK Act deadline is 45 days; null when the filed dates contradict.

Full rules: https://www.fatcatwatch.com/llms-full.txt · Methodology: https://www.fatcatwatch.com/methodology
