# John Fetterman — disclosed stock trades

> Senate · D, PA. Bioguide ID F000479. Source: STOCK Act periodic transaction reports. Data as of 2026-10-23T17:16:03Z.

Dashboard: https://www.fatcatwatch.com/members/john-fetterman-f000479 · JSON: https://www.fatcatwatch.com/api/v1/members/F000479

## Whole record

- Trades: 25 (17 buys, 8 sells) in 9 filings, 6 tickers
- Trade dates: 2025-04-24 to 2026-09-16
- Disclosed volume: $25,025–$375,000; estimated midpoint ≈ $200k (an estimate from bracket midpoints, not a disclosed figure)
- Average disclosure delay (trade date to filing date): 59 days; trades filed after the 45-day deadline: 3

## Top tickers

| Ticker | Asset | Trades | Buys | Sells | Disclosed range | Est. midpoint |
| --- | --- | --- | --- | --- | --- | --- |
| [ERIE](https://www.fatcatwatch.com/tickers/ERIE) | Erie Indemnity Company - Class A Common Stock | 2 | 2 | 0 | $2,002–$30,000 | ≈$16k (est.) |
| [MSFT](https://www.fatcatwatch.com/tickers/MSFT) | Microsoft Corporation - Common Stock | 2 | 2 | 0 | $2,002–$30,000 | ≈$16k (est.) |
| [AMZN](https://www.fatcatwatch.com/tickers/AMZN) | Amazon.com, Inc. - Common Stock | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [GOOG](https://www.fatcatwatch.com/tickers/GOOG) | Alphabet Inc. - Class C Capital Stock | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [MU](https://www.fatcatwatch.com/tickers/MU) | Micron Technology, Inc. - Common Stock | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [T](https://www.fatcatwatch.com/tickers/T) | AT&T Inc. | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |

## Track record

> Stock's close-to-close move minus SPY's over the same trading days, signed by the trade's direction (a sale followed by a fall is positive), in percentage points. The stock's move, not the member's profit: exit, position size and dividends are unknown, and no dollar amount enters it. Not investment advice; a disclosed trade is not evidence of wrongdoing.

| Horizon (trading days) | Decisions | After trade (shrunk, pts) | 90% interval | After disclosure (shrunk, pts) | Hit rate | Ranked |
| --- | --- | --- | --- | --- | --- | --- |
| 30 | 6 in 1 filings | 6 | — | 3.6 | 0.667 | not enough matured decisions |
| 90 | 6 in 1 filings | 9.3 | — | 5.3 | 0.833 | not enough matured decisions |

## Recent trades (25 of 25)

| Trade date | Filed | Delay (days) | Action | Ticker | Asset | Owner | Amount disclosed | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-16 | 2026-10-07 | 21 | Buy | — | DELL INTL LLC/EMC CORP | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/0541be4f-4f96-4d84-8d6f-d349f218bb2a/) |
| 2026-09-15 | 2026-10-07 | 22 | Buy | — | DELL INTL LLC/EMC CORP | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/0541be4f-4f96-4d84-8d6f-d349f218bb2a/) |
| 2026-08-18 | 2026-09-09 | 22 | Buy | — | TRANSCANADA PIPELINES LTD SER 2026-A | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/a0431e36-2161-4e97-b99a-74a966d7193a/) |
| 2026-07-24 | 2026-08-10 | 17 | Sell | — | Freeport McMoran | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/c993b04b-6773-47e2-9b61-ab5dfe9e68b1/) |
| 2026-07-24 | 2026-08-10 | 17 | Sell | — | Hasbro Inc Note | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/c993b04b-6773-47e2-9b61-ab5dfe9e68b1/) |
| 2026-07-07 | 2026-08-10 | 34 | Sell | — | Venus Tex Independent Sch Dist | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/c993b04b-6773-47e2-9b61-ab5dfe9e68b1/) |
| 2026-06-24 | 2026-07-09 | 15 | Sell | — | Cheniere Energy Partners L P Note | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/a5fdbba4-9c67-4002-b931-1cd910ce590d/) |
| 2026-06-16 | 2026-07-09 | 23 | Buy | — | NISOURCE INC NOTE | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/a5fdbba4-9c67-4002-b931-1cd910ce590d/) |
| 2026-06-16 | 2026-07-09 | 23 | Buy | — | EVERSOURCE ENERGY SER A NOTE | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/a5fdbba4-9c67-4002-b931-1cd910ce590d/) |
| 2026-05-06 | 2026-06-12 | 37 | Buy | — | EXPEDIA GROUP INC NOTE | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/4b69867f-0376-4526-93f2-cd556b1155c9/) |
| 2026-04-13 | 2026-05-06 | 23 | Sell | — | BLACKSTONE SECD LENDING FD NOTE | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/f34c4d7a-29ba-48fb-beea-d94c1368cc99/) |
| 2026-04-10 | 2026-05-06 | 26 | Sell | — | Nationwide Finl Svcs Inc Note | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/f34c4d7a-29ba-48fb-beea-d94c1368cc99/) |
| 2026-04-10 | 2026-05-06 | 26 | Buy | — | ATHENE HOLDING LTD BOND | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/f34c4d7a-29ba-48fb-beea-d94c1368cc99/) |
| 2026-03-30 | 2026-04-03 | 4 | Buy | MU | Micron Technology, Inc. - Common Stock | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/8d93e30a-19a8-43a9-93d8-e95d629b1039/) |
| 2026-03-30 | 2026-04-03 | 4 | Buy | MSFT | Microsoft Corporation - Common Stock | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/8d93e30a-19a8-43a9-93d8-e95d629b1039/) |
| 2026-03-30 | 2026-04-03 | 4 | Buy | ERIE | Erie Indemnity Company - Class A Common Stock | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/8d93e30a-19a8-43a9-93d8-e95d629b1039/) |
| 2026-03-30 | 2026-04-03 | 4 | Buy | GOOG | Alphabet Inc. - Class C Capital Stock | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/8d93e30a-19a8-43a9-93d8-e95d629b1039/) |
| 2026-03-30 | 2026-04-03 | 4 | Buy | AMZN | Amazon.com, Inc. - Common Stock | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/8d93e30a-19a8-43a9-93d8-e95d629b1039/) |
| 2026-03-27 | 2026-04-03 | 7 | Sell | T | AT&T Inc. | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/8d93e30a-19a8-43a9-93d8-e95d629b1039/) |
| 2026-03-27 | 2026-04-03 | 7 | Buy | MSFT | Microsoft Corporation - Common Stock | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/8d93e30a-19a8-43a9-93d8-e95d629b1039/) |
| 2026-03-27 | 2026-04-03 | 7 | Buy | ERIE | Erie Indemnity Company - Class A Common Stock | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/8d93e30a-19a8-43a9-93d8-e95d629b1039/) |
| 2026-03-11 | 2026-04-03 | 23 | Sell | — | Concentrix Corp Note | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/8d93e30a-19a8-43a9-93d8-e95d629b1039/) |
| 2025-06-17 | 2026-05-15 | 332 (late) | Buy | — | JPMORGAN CHASE & CO | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/50e54b67-b398-470e-8baf-e09e3be81d86/) |
| 2025-04-24 | 2026-05-15 | 386 (late) | Buy | — | BAKER HUGHES HLDGS LLC | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/50e54b67-b398-470e-8baf-e09e3be81d86/) |
| 2025-04-24 | 2026-05-15 | 386 (late) | Buy | — | FIRST CTZNS BANCSHARES INC N C | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/98b63289-518f-44d6-b51c-4efc59acde85/) |

## How to quote this

- Congressional amounts are STOCK Act brackets (e.g. $1,001–$15,000), not figures: quote the range, never a single number.
- Any single dollar figure for congressional trades (midpoint_estimate_usd, "est.") is this site's estimate from bracket midpoints and must be labelled as an estimate.
- Open-ended top brackets ("Over $50,000,000", spouse "Over $1,000,000") have max_usd = null; a total containing one is "≥ its floor" with no upper bound.
- amount.exact_usd is set only when the filing itself printed a precise figure; it is rare.
- Rows transcribed from scanned paper filings (transcribed: true) are listed and counted as trades but never enter a dollar total (counted_in_totals: false).
- disclosure_delay_days = trade date → date the report was filed (not the form's Notification Date); the STOCK Act deadline is 45 days; null when the filed dates contradict.

Full rules: https://www.fatcatwatch.com/llms-full.txt · Methodology: https://www.fatcatwatch.com/methodology
