# AAPL — Apple Inc: congressional trades

> Members of Congress' disclosed trades in AAPL (STOCK Act). Corporate-insider (Form 4) activity is a separate dataset: https://www.fatcatwatch.com/api/v1/insiders/AAPL. Data as of 2026-10-23T17:16:03Z.

Dashboard: https://www.fatcatwatch.com/tickers/AAPL · JSON: https://www.fatcatwatch.com/api/v1/tickers/AAPL

## Totals

- Members: 23 (10 bought, 18 sold)
- Trades: 59 (26 buys, 33 sells); last trade date 2026-09-22
- Disclosed volume: $10,970,059–$52,800,000; estimated midpoint ≈ $31.9M (an estimate from bracket midpoints, not a disclosed figure)

## Members

| Member | Party | Trades | Buys | Sells | Disclosed range | Est. midpoint |
| --- | --- | --- | --- | --- | --- | --- |
| [Nancy Pelosi](https://www.fatcatwatch.com/members/nancy-pelosi-p000197) | House · D, CA-11 | 3 | 1 | 2 | $10,250,003–$50,500,000 | ≈$30.4M (est.) |
| [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Senate · R, OK | 2 | 2 | 0 | $251,002–$515,000 | ≈$383k (est.) |
| [Tommy Tuberville](https://www.fatcatwatch.com/members/tommy-tuberville-t000278) | Senate · R, AL | 8 | 0 | 8 | $155,008–$450,000 | ≈$303k (est.) |
| [Pete Sessions](https://www.fatcatwatch.com/members/pete-sessions-s000250) | House · R, TX-17 | 1 | 0 | 1 | $100,001–$250,000 | ≈$175k (est.) |
| [Shri Thanedar](https://www.fatcatwatch.com/members/shri-thanedar-t000488) | House · D, MI-13 | 1 | 0 | 1 | $100,001–$250,000 | ≈$175k (est.) |
| [Ed Case](https://www.fatcatwatch.com/members/ed-case-c001055) | House · D, HI-1 | 10 | 10 | 0 | $10,010–$150,000 | ≈$80k (est.) |
| [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Senate · D, RI | 2 | 0 | 2 | $30,002–$100,000 | ≈$65k (est.) |
| [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | House · R, LA-5 | 5 | 3 | 2 | $19,005–$110,000 | ≈$65k (est.) |
| [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | House · R, OH-2 | 5 | 2 | 3 | $5,005–$75,000 | ≈$40k (est.) |
| [Thomas R. Suozzi](https://www.fatcatwatch.com/members/thomas-r-suozzi-s001201) | House · D, NY-3 | 1 | 0 | 1 | $15,001–$50,000 | ≈$33k (est.) |
| [Tim Walberg](https://www.fatcatwatch.com/members/tim-walberg-w000798) | House · R, MI-5 | 1 | 1 | 0 | $15,001–$50,000 | ≈$33k (est.) |
| [Cleo Fields](https://www.fatcatwatch.com/members/cleo-fields-f000110) | House · D, LA-6 | 4 | 4 | 0 | $4,004–$60,000 | ≈$32k (est.) |
| [Michael A. Rulli](https://www.fatcatwatch.com/members/michael-a-rulli-r000619) | House · R, OH-6 | 3 | 1 | 2 | $3,003–$45,000 | ≈$24k (est.) |
| [John J. McGuire III](https://www.fatcatwatch.com/members/john-j-mcguire-iii-m001239) | House · R, VA-5 | 2 | 1 | 1 | $2,002–$30,000 | ≈$16k (est.) |
| [Kevin Hern](https://www.fatcatwatch.com/members/kevin-hern-h001082) | House · R, OK-1 | 2 | 0 | 2 | $2,002–$30,000 | ≈$16k (est.) |
| [Shelley Moore Capito](https://www.fatcatwatch.com/members/shelley-moore-capito-c001047) | Senate · R, WV | 2 | 0 | 2 | $2,002–$30,000 | ≈$16k (est.) |
| [Dan Crenshaw](https://www.fatcatwatch.com/members/dan-crenshaw-c001120) | House · R, TX-2 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | House · D, CA-31 | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Lizzie Fletcher](https://www.fatcatwatch.com/members/lizzie-fletcher-f000468) | House · D, TX-7 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Mark Alford](https://www.fatcatwatch.com/members/mark-alford-a000379) | House · R, MO-4 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Matt Van Epps](https://www.fatcatwatch.com/members/matt-van-epps-v000139) | House · R, TN-7 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Richard McCormick](https://www.fatcatwatch.com/members/richard-mccormick-m001218) | House · R, GA-7 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Scott Franklin](https://www.fatcatwatch.com/members/scott-franklin-f000472) | House · R, FL-18 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |

## Recent trades (50 of 59)

| Trade date | Filed | Delay (days) | Member | Action | Asset | Owner | Amount disclosed | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-22 | 2026-09-22 | 0 | [Pete Sessions](https://www.fatcatwatch.com/members/pete-sessions-s000250) | Sell | Apple Inc. - Common Stock | spouse | $100,001–$250,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035499.pdf) |
| 2026-09-08 | 2026-10-01 | 23 | [Cleo Fields](https://www.fatcatwatch.com/members/cleo-fields-f000110) | Buy | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035464.pdf) |
| 2026-09-08 | 2026-09-25 | 17 | [Kevin Hern](https://www.fatcatwatch.com/members/kevin-hern-h001082) | Sell (partial) | Apple Inc. - Common Stock | dependent_child | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035491.pdf) |
| 2026-09-08 | 2026-09-25 | 17 | [Kevin Hern](https://www.fatcatwatch.com/members/kevin-hern-h001082) | Sell (partial) | Apple Inc. - Common Stock | dependent_child | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035491.pdf) |
| 2026-08-20 | 2026-09-17 | 28 | [Scott Franklin](https://www.fatcatwatch.com/members/scott-franklin-f000472) | Sell (partial) | Apple Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| 2026-08-18 | 2026-09-02 | 15 | [John J. McGuire III](https://www.fatcatwatch.com/members/john-j-mcguire-iii-m001239) | Sell (partial) | Apple Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035367.pdf) |
| 2026-08-13 | 2026-09-02 | 20 | [Cleo Fields](https://www.fatcatwatch.com/members/cleo-fields-f000110) | Buy | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035345.pdf) |
| 2026-08-13 | 2026-08-18 | 5 | [Ed Case](https://www.fatcatwatch.com/members/ed-case-c001055) | Buy | Apple Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035275.pdf) |
| 2026-07-30 | 2026-08-14 | 15 | [Richard McCormick](https://www.fatcatwatch.com/members/richard-mccormick-m001218) | Sell | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035204.pdf) |
| 2026-07-21 | 2026-08-04 | 14 | [Shelley Moore Capito](https://www.fatcatwatch.com/members/shelley-moore-capito-c001047) | Sell (partial) | Apple Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/60c01547-0cf9-46c6-9ce6-f0102f5941f6/) |
| 2026-06-25 | 2026-08-07 | 43 | [Michael A. Rulli](https://www.fatcatwatch.com/members/michael-a-rulli-r000619) | Sell | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035147.pdf) |
| 2026-06-24 | 2026-07-08 | 14 | [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Sell (partial) | Apple Inc. - Common Stock | self | $15,001–$50,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/5d9b1b8e-2ae1-442b-860c-e79b8a701dc6/) |
| 2026-06-24 | 2026-07-08 | 14 | [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Sell (partial) | Apple Inc. - Common Stock | spouse | $15,001–$50,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/5d9b1b8e-2ae1-442b-860c-e79b8a701dc6/) |
| 2026-06-16 | 2026-06-17 | 1 | [Matt Van Epps](https://www.fatcatwatch.com/members/matt-van-epps-v000139) | Sell | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034807.pdf) |
| 2026-06-05 | 2026-07-02 | 27 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034906.pdf) |
| 2026-06-01 | 2026-07-16 | 45 | [Dan Crenshaw](https://www.fatcatwatch.com/members/dan-crenshaw-c001120) | Sell | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035024.pdf) |
| 2026-05-15 | 2026-05-28 | 13 | [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | Sell | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034650.pdf) |
| 2026-05-15 | 2026-05-28 | 13 | [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | Sell | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034650.pdf) |
| 2026-05-14 | 2026-06-03 | 20 | [Cleo Fields](https://www.fatcatwatch.com/members/cleo-fields-f000110) | Buy | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034591.pdf) |
| 2026-05-14 | 2026-05-31 | 17 | [Ed Case](https://www.fatcatwatch.com/members/ed-case-c001055) | Buy | Apple Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034668.pdf) |
| 2026-04-17 | 2026-05-07 | 20 | [Shelley Moore Capito](https://www.fatcatwatch.com/members/shelley-moore-capito-c001047) | Sell (partial) | Apple Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/029f67f3-121a-406c-bddf-a9a7e7d6267b/) |
| 2026-04-15 | 2026-05-13 | 28 | [John J. McGuire III](https://www.fatcatwatch.com/members/john-j-mcguire-iii-m001239) | Buy | Apple Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034521.pdf) |
| 2026-04-08 | 2026-05-01 | 23 | [Lizzie Fletcher](https://www.fatcatwatch.com/members/lizzie-fletcher-f000468) | Sell (partial) | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034413.pdf) |
| 2026-03-30 | 2026-07-21 | 113 (late) | [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Buy | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| 2026-03-27 | 2026-07-21 | 116 (late) | [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Buy | Apple Inc. - Common Stock | self | $250,001–$500,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| 2026-03-16 | 2026-03-31 | 15 | [Mark Alford](https://www.fatcatwatch.com/members/mark-alford-a000379) | Sell (partial) | Apple Inc. - Common Stock (AAPL) [ST] sold @ $493.42/share SPY – 8.318 shares 57.383 shares sold @ $46.04/share AMZN QQQ – 4.105 shares sold @ $601.68/share | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034201.pdf) |
| 2026-02-26 | 2026-03-06 | 8 | [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | Sell | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034138.pdf) |
| 2026-02-18 | 2026-03-17 | 27 | [Thomas R. Suozzi](https://www.fatcatwatch.com/members/thomas-r-suozzi-s001201) | Sell | Apple Inc. - Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034188.pdf) |
| 2026-02-12 | 2026-03-14 | 30 | [Ed Case](https://www.fatcatwatch.com/members/ed-case-c001055) | Buy | Apple Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034176.pdf) |
| 2026-02-12 | 2026-02-24 | 12 | [Cleo Fields](https://www.fatcatwatch.com/members/cleo-fields-f000110) | Buy | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034018.pdf) |
| 2026-02-02 | 2026-03-12 | 38 | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Buy | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034106.pdf) |
| 2026-01-16 | 2026-02-02 | 17 | [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | Buy | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033918.pdf) |
| 2026-01-16 | 2026-02-02 | 17 | [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | Buy | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033916.pdf) |
| 2026-01-09 | 2026-08-13 | 216 (late) | [Shri Thanedar](https://www.fatcatwatch.com/members/shri-thanedar-t000488) | Sell (partial) | Apple Inc. - Common Stock | self | $100,001–$250,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033910.pdf) |
| 2025-12-30 | 2026-01-23 | 24 | [Nancy Pelosi](https://www.fatcatwatch.com/members/nancy-pelosi-p000197) | Sell (partial) | Apple Inc. - Common Stock | spouse | $5,000,001–$25,000,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-30 | 2026-01-23 | 24 | [Nancy Pelosi](https://www.fatcatwatch.com/members/nancy-pelosi-p000197) | Buy | Apple Inc. - Common Stock | spouse | $250,001–$500,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-24 | 2026-01-23 | 30 | [Nancy Pelosi](https://www.fatcatwatch.com/members/nancy-pelosi-p000197) | Sell (partial) | Apple Inc. - Common Stock | spouse | $5,000,001–$25,000,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-17 | 2026-08-05 | 231 (late) | [Tommy Tuberville](https://www.fatcatwatch.com/members/tommy-tuberville-t000278) | Sell (partial) | Apple Inc | self | $50,001–$100,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/57cf1745-e3dd-4afd-8685-228153848631/) |
| 2025-11-13 | 2026-04-06 | 144 (late) | [Ed Case](https://www.fatcatwatch.com/members/ed-case-c001055) | Buy | Apple Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034221.pdf) |
| 2025-10-27 | 2026-08-07 | 284 (late) | [Michael A. Rulli](https://www.fatcatwatch.com/members/michael-a-rulli-r000619) | Sell | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035147.pdf) |
| 2025-10-07 | 2026-08-05 | 302 (late) | [Tommy Tuberville](https://www.fatcatwatch.com/members/tommy-tuberville-t000278) | Sell (partial) | Apple Inc | joint | $15,001–$50,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/1a5e6752-653a-4b11-82b6-efd51d466bb6/) |
| 2025-08-14 | 2026-04-06 | 235 (late) | [Ed Case](https://www.fatcatwatch.com/members/ed-case-c001055) | Buy | Apple Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034221.pdf) |
| 2025-08-01 | 2026-08-07 | 371 (late) | [Michael A. Rulli](https://www.fatcatwatch.com/members/michael-a-rulli-r000619) | Buy | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035147.pdf) |
| 2025-05-15 | 2026-04-06 | 326 (late) | [Ed Case](https://www.fatcatwatch.com/members/ed-case-c001055) | Buy | Apple Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034221.pdf) |
| 2025-05-01 | 2026-01-13 | 257 (late) | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Sell (partial) | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20030977.pdf) |
| 2025-04-15 | 2026-08-05 | 477 (late) | [Tommy Tuberville](https://www.fatcatwatch.com/members/tommy-tuberville-t000278) | Sell (partial) | Apple Inc | joint | $15,001–$50,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/014817f0-9809-457f-8ac5-048948608e02/) |
| 2025-02-13 | 2026-04-06 | 417 (late) | [Ed Case](https://www.fatcatwatch.com/members/ed-case-c001055) | Buy | Apple Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034221.pdf) |
| 2025-02-07 | 2026-06-03 | 481 (late) | [Tim Walberg](https://www.fatcatwatch.com/members/tim-walberg-w000798) | Buy | Apple Inc. - Common Stock | joint | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034660.pdf) |
| 2025-01-31 | 2026-01-13 | 347 (late) | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Buy | Apple Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20030977.pdf) |
| 2025-01-10 | 2026-08-05 | 572 (late) | [Tommy Tuberville](https://www.fatcatwatch.com/members/tommy-tuberville-t000278) | Sell (partial) | Apple Inc | joint | $15,001–$50,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/d1afafd0-a78f-44ef-ae47-da99dfb01317/) |

## How to quote this

- Congressional amounts are STOCK Act brackets (e.g. $1,001–$15,000), not figures: quote the range, never a single number.
- Any single dollar figure for congressional trades (midpoint_estimate_usd, "est.") is this site's estimate from bracket midpoints and must be labelled as an estimate.
- Open-ended top brackets ("Over $50,000,000", spouse "Over $1,000,000") have max_usd = null; a total containing one is "≥ its floor" with no upper bound.
- amount.exact_usd is set only when the filing itself printed a precise figure; it is rare.
- Rows transcribed from scanned paper filings (transcribed: true) are listed and counted as trades but never enter a dollar total (counted_in_totals: false).
- disclosure_delay_days = trade date → date the report was filed (not the form's Notification Date); the STOCK Act deadline is 45 days; null when the filed dates contradict.

Full rules: https://www.fatcatwatch.com/llms-full.txt · Methodology: https://www.fatcatwatch.com/methodology
