# AMZN — Amazon.com, Inc. - Common Stock: congressional trades

> Members of Congress' disclosed trades in AMZN (STOCK Act). Corporate-insider (Form 4) activity is a separate dataset: https://www.fatcatwatch.com/api/v1/insiders/AMZN. Data as of 2026-10-23T17:16:03Z.

Dashboard: https://www.fatcatwatch.com/tickers/AMZN · JSON: https://www.fatcatwatch.com/api/v1/tickers/AMZN

## Totals

- Members: 14 (9 bought, 10 sold)
- Trades: 32 (17 buys, 15 sells); last trade date 2026-08-11
- Disclosed volume: $1,742,032–$6,955,000; estimated midpoint ≈ $4.3M (an estimate from bracket midpoints, not a disclosed figure)

## Members

| Member | Party | Trades | Buys | Sells | Disclosed range | Est. midpoint |
| --- | --- | --- | --- | --- | --- | --- |
| [Nancy Pelosi](https://www.fatcatwatch.com/members/nancy-pelosi-p000197) | House · D, CA-11 | 3 | 2 | 1 | $1,600,003–$6,250,000 | ≈$3.9M (est.) |
| [Cory A. Booker](https://www.fatcatwatch.com/members/cory-a-booker-b001288) | Senate · D, NJ | 1 | 0 | 1 | $100,001–$250,000 | ≈$175k (est.) |
| [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | House · D, CA-31 | 9 | 5 | 4 | $9,009–$135,000 | ≈$72k (est.) |
| [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Senate · R, OK | 1 | 1 | 0 | $15,001–$50,000 | ≈$33k (est.) |
| [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | House · R, OH-2 | 4 | 3 | 1 | $4,004–$60,000 | ≈$32k (est.) |
| [Jonathan L. Jackson](https://www.fatcatwatch.com/members/jonathan-l-jackson-j000309) | House · D, IL-1 | 3 | 1 | 2 | $3,003–$45,000 | ≈$24k (est.) |
| [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | House · R, LA-5 | 3 | 2 | 1 | $3,003–$45,000 | ≈$24k (est.) |
| [Michael A. Rulli](https://www.fatcatwatch.com/members/michael-a-rulli-r000619) | House · R, OH-6 | 2 | 0 | 2 | $2,002–$30,000 | ≈$16k (est.) |
| [Dan Crenshaw](https://www.fatcatwatch.com/members/dan-crenshaw-c001120) | House · R, TX-2 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |
| [John Fetterman](https://www.fatcatwatch.com/members/john-fetterman-f000479) | Senate · D, PA | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Mark Alford](https://www.fatcatwatch.com/members/mark-alford-a000379) | House · R, MO-4 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Matt Van Epps](https://www.fatcatwatch.com/members/matt-van-epps-v000139) | House · R, TN-7 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Thomas H. Kean, Jr.](https://www.fatcatwatch.com/members/thomas-h-kean-jr-k000398) | House · R, NJ-7 | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Tim Walberg](https://www.fatcatwatch.com/members/tim-walberg-w000798) | House · R, MI-5 | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |

## Recent trades (32 of 32)

| Trade date | Filed | Delay (days) | Member | Action | Asset | Owner | Amount disclosed | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-08-11 | 2026-09-09 | 29 | [Cory A. Booker](https://www.fatcatwatch.com/members/cory-a-booker-b001288) | Sell | Amazon.com, Inc. - Common Stock | spouse | $100,001–$250,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/e5144197-e49c-4f74-bec4-19f1f3124668/) |
| 2026-07-08 | 2026-08-18 | 41 | [Thomas H. Kean, Jr.](https://www.fatcatwatch.com/members/thomas-h-kean-jr-k000398) | Buy | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035273.pdf) |
| 2026-06-25 | 2026-08-07 | 43 | [Michael A. Rulli](https://www.fatcatwatch.com/members/michael-a-rulli-r000619) | Sell | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035147.pdf) |
| 2026-06-16 | 2026-06-17 | 1 | [Matt Van Epps](https://www.fatcatwatch.com/members/matt-van-epps-v000139) | Sell | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034807.pdf) |
| 2026-06-05 | 2026-06-12 | 7 | [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | Sell | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034780.pdf) |
| 2026-06-01 | 2026-07-16 | 45 | [Dan Crenshaw](https://www.fatcatwatch.com/members/dan-crenshaw-c001120) | Sell | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035024.pdf) |
| 2026-04-22 | 2026-05-08 | 16 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034500.pdf) |
| 2026-04-14 | 2026-05-08 | 24 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034500.pdf) |
| 2026-03-30 | 2026-04-03 | 4 | [John Fetterman](https://www.fatcatwatch.com/members/john-fetterman-f000479) | Buy | Amazon.com, Inc. - Common Stock | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/8d93e30a-19a8-43a9-93d8-e95d629b1039/) |
| 2026-03-27 | 2026-07-21 | 116 (late) | [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Buy | Amazon.com, Inc. - Common Stock | self | $15,001–$50,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| 2026-03-16 | 2026-04-07 | 22 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034285.pdf) |
| 2026-03-16 | 2026-04-07 | 22 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell (partial) | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034285.pdf) |
| 2026-03-16 | 2026-03-31 | 15 | [Mark Alford](https://www.fatcatwatch.com/members/mark-alford-a000379) | Sell (partial) | Amazon.com, Inc. - Common Stock (AMZN) [ST] sold @ $493.42/share SPY – 8.318 shares 57.383 shares sold @ $46.04/share AMZN QQQ – 4.105 shares sold @ $601.68/share | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034201.pdf) |
| 2026-03-13 | 2026-04-07 | 25 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell (partial) | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034285.pdf) |
| 2026-03-09 | 2026-04-08 | 30 | [Jonathan L. Jackson](https://www.fatcatwatch.com/members/jonathan-l-jackson-j000309) | Sell | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034301.pdf) |
| 2026-02-26 | 2026-03-06 | 8 | [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | Buy | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034138.pdf) |
| 2026-02-11 | 2026-03-12 | 29 | [Jonathan L. Jackson](https://www.fatcatwatch.com/members/jonathan-l-jackson-j000309) | Sell | Amazon.com, Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034113.pdf) |
| 2026-02-10 | 2026-03-09 | 27 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034144.pdf) |
| 2026-02-09 | 2026-02-20 | 11 | [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | Buy | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034036.pdf) |
| 2026-02-05 | 2026-03-12 | 35 | [Jonathan L. Jackson](https://www.fatcatwatch.com/members/jonathan-l-jackson-j000309) | Buy | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034113.pdf) |
| 2026-01-30 | 2026-02-13 | 14 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033983.pdf) |
| 2026-01-29 | 2026-02-02 | 4 | [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | Buy | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033916.pdf) |
| 2026-01-16 | 2026-01-23 | 7 | [Nancy Pelosi](https://www.fatcatwatch.com/members/nancy-pelosi-p000197) | Buy | Amazon.com, Inc. - Common Stock (AMZN) [ST] 1/16/26. | spouse | $500,001–$1,000,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-30 | 2026-01-23 | 24 | [Nancy Pelosi](https://www.fatcatwatch.com/members/nancy-pelosi-p000197) | Buy | Amazon.com, Inc. - Common Stock | spouse | $100,001–$250,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-24 | 2026-01-23 | 30 | [Nancy Pelosi](https://www.fatcatwatch.com/members/nancy-pelosi-p000197) | Sell (partial) | Amazon.com, Inc. - Common Stock | spouse | $1,000,001–$5,000,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-24 | 2026-01-12 | 19 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell (partial) | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033762.pdf) |
| 2025-12-19 | 2026-01-12 | 24 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell (partial) | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033762.pdf) |
| 2025-10-22 | 2026-01-13 | 83 (late) | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Sell (partial) | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20030977.pdf) |
| 2025-10-01 | 2026-01-13 | 104 (late) | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Buy | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20030977.pdf) |
| 2025-07-03 | 2026-08-07 | 400 (late) | [Michael A. Rulli](https://www.fatcatwatch.com/members/michael-a-rulli-r000619) | Sell | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035147.pdf) |
| 2025-02-07 | 2026-06-03 | 481 (late) | [Tim Walberg](https://www.fatcatwatch.com/members/tim-walberg-w000798) | Buy | Amazon.com, Inc. - Common Stock | joint | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034660.pdf) |
| 2024-10-23 | 2026-01-13 | 447 (late) | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Buy | Amazon.com, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20030977.pdf) |

## How to quote this

- Congressional amounts are STOCK Act brackets (e.g. $1,001–$15,000), not figures: quote the range, never a single number.
- Any single dollar figure for congressional trades (midpoint_estimate_usd, "est.") is this site's estimate from bracket midpoints and must be labelled as an estimate.
- Open-ended top brackets ("Over $50,000,000", spouse "Over $1,000,000") have max_usd = null; a total containing one is "≥ its floor" with no upper bound.
- amount.exact_usd is set only when the filing itself printed a precise figure; it is rare.
- Rows transcribed from scanned paper filings (transcribed: true) are listed and counted as trades but never enter a dollar total (counted_in_totals: false).
- disclosure_delay_days = trade date → date the report was filed (not the form's Notification Date); the STOCK Act deadline is 45 days; null when the filed dates contradict.

Full rules: https://www.fatcatwatch.com/llms-full.txt · Methodology: https://www.fatcatwatch.com/methodology
