# DVN — Devon Energy Corporation Common Stock: congressional trades

> Members of Congress' disclosed trades in DVN (STOCK Act). Corporate-insider (Form 4) activity is a separate dataset: https://www.fatcatwatch.com/api/v1/insiders/DVN. Data as of 2026-10-23T17:16:03Z.

Dashboard: https://www.fatcatwatch.com/tickers/DVN · JSON: https://www.fatcatwatch.com/api/v1/tickers/DVN

## Totals

- Members: 4 (2 bought, 2 sold)
- Trades: 12 (2 buys, 8 sells); last trade date 2026-09-23
- Disclosed volume: $477,012–$1,230,000; estimated midpoint ≈ $854k (an estimate from bracket midpoints, not a disclosed figure)

## Members

| Member | Party | Trades | Buys | Sells | Disclosed range | Est. midpoint |
| --- | --- | --- | --- | --- | --- | --- |
| [Kevin Hern](https://www.fatcatwatch.com/members/kevin-hern-h001082) | House · R, OK-1 | 9 | 0 | 7 | $425,009–$1,100,000 | ≈$763k (est.) |
| [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Senate · R, OK | 1 | 0 | 1 | $50,001–$100,000 | ≈$75k (est.) |
| [John Boozman](https://www.fatcatwatch.com/members/john-boozman-b001236) | Senate · R, AR | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | House · R, LA-5 | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |

## Recent trades (12 of 12)

| Trade date | Filed | Delay (days) | Member | Action | Asset | Owner | Amount disclosed | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-23 | 2026-10-13 | 20 | [Kevin Hern](https://www.fatcatwatch.com/members/kevin-hern-h001082) | Sell (partial) | Devon Energy Corporation Common Stock | joint | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035588.pdf) |
| 2026-09-23 | 2026-10-13 | 20 | [Kevin Hern](https://www.fatcatwatch.com/members/kevin-hern-h001082) | Sell | Devon Energy Corporation Common Stock | joint | $50,001–$100,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035588.pdf) |
| 2026-09-14 | 2026-09-25 | 11 | [Kevin Hern](https://www.fatcatwatch.com/members/kevin-hern-h001082) | Sell (partial) | Devon Energy Corporation Common Stock | joint | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035491.pdf) |
| 2026-09-04 | 2026-09-25 | 21 | [Kevin Hern](https://www.fatcatwatch.com/members/kevin-hern-h001082) | Sell (partial) | Devon Energy Corporation Common Stock | joint | $100,001–$250,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035491.pdf) |
| 2026-09-02 | 2026-09-25 | 23 | [Kevin Hern](https://www.fatcatwatch.com/members/kevin-hern-h001082) | Sell (partial) | Devon Energy Corporation Common Stock | joint | $100,001–$250,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035491.pdf) |
| 2026-08-31 | 2026-09-25 | 25 | [Kevin Hern](https://www.fatcatwatch.com/members/kevin-hern-h001082) | Sell | Devon Energy Corporation Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035491.pdf) |
| 2026-08-31 | 2026-09-25 | 25 | [Kevin Hern](https://www.fatcatwatch.com/members/kevin-hern-h001082) | Sell (partial) | Devon Energy Corporation Common Stock | joint | $100,001–$250,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035491.pdf) |
| 2026-05-08 | 2026-06-02 | 25 | [Kevin Hern](https://www.fatcatwatch.com/members/kevin-hern-h001082) | Exchange | Devon Energy Corporation Common Stock | joint | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034695.pdf) |
| 2026-05-08 | 2026-06-02 | 25 | [Kevin Hern](https://www.fatcatwatch.com/members/kevin-hern-h001082) | Exchange | Devon Energy Corporation Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034695.pdf) |
| 2026-04-09 | 2026-05-08 | 29 | [John Boozman](https://www.fatcatwatch.com/members/john-boozman-b001236) | Buy | Devon Energy Corporation Common Stock | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/f148dc2e-d440-4759-be4d-f000c1cd6e89/) |
| 2026-03-24 | 2026-07-21 | 119 (late) | [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Sell | Devon Energy Corporation Common Stock | self | $50,001–$100,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| 2025-12-08 | 2026-01-13 | 36 | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Buy | Devon Energy Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20030977.pdf) |

## How to quote this

- Congressional amounts are STOCK Act brackets (e.g. $1,001–$15,000), not figures: quote the range, never a single number.
- Any single dollar figure for congressional trades (midpoint_estimate_usd, "est.") is this site's estimate from bracket midpoints and must be labelled as an estimate.
- Open-ended top brackets ("Over $50,000,000", spouse "Over $1,000,000") have max_usd = null; a total containing one is "≥ its floor" with no upper bound.
- amount.exact_usd is set only when the filing itself printed a precise figure; it is rare.
- Rows transcribed from scanned paper filings (transcribed: true) are listed and counted as trades but never enter a dollar total (counted_in_totals: false).
- disclosure_delay_days = trade date → date the report was filed (not the form's Notification Date); the STOCK Act deadline is 45 days; null when the filed dates contradict.

Full rules: https://www.fatcatwatch.com/llms-full.txt · Methodology: https://www.fatcatwatch.com/methodology
