# IBM — International Business Machines Corporation Common Stock: congressional trades

> Members of Congress' disclosed trades in IBM (STOCK Act). Corporate-insider (Form 4) activity is a separate dataset: https://www.fatcatwatch.com/api/v1/insiders/IBM. Data as of 2026-10-23T17:16:03Z.

Dashboard: https://www.fatcatwatch.com/tickers/IBM · JSON: https://www.fatcatwatch.com/api/v1/tickers/IBM

## Totals

- Members: 10 (6 bought, 7 sold)
- Trades: 32 (15 buys, 17 sells); last trade date 2026-09-10
- Disclosed volume: $193,032–$845,000; estimated midpoint ≈ $519k (an estimate from bracket midpoints, not a disclosed figure)

## Members

| Member | Party | Trades | Buys | Sells | Disclosed range | Est. midpoint |
| --- | --- | --- | --- | --- | --- | --- |
| [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | House · D, CA-31 | 8 | 4 | 4 | $64,008–$260,000 | ≈$162k (est.) |
| [Maria Elvira Salazar](https://www.fatcatwatch.com/members/maria-elvira-salazar-s000168) | House · R, FL-27 | 6 | 2 | 4 | $34,006–$160,000 | ≈$97k (est.) |
| [Jonathan L. Jackson](https://www.fatcatwatch.com/members/jonathan-l-jackson-j000309) | House · D, IL-1 | 2 | 0 | 2 | $51,002–$115,000 | ≈$83k (est.) |
| [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | House · R, OH-2 | 4 | 2 | 2 | $32,004–$130,000 | ≈$81k (est.) |
| [Lloyd Doggett](https://www.fatcatwatch.com/members/lloyd-doggett-d000399) | House · D, TX-37 | 4 | 4 | 0 | $4,004–$60,000 | ≈$32k (est.) |
| [Josh Gottheimer](https://www.fatcatwatch.com/members/josh-gottheimer-g000583) | House · D, NJ-5 | 3 | 0 | 3 | $3,003–$45,000 | ≈$24k (est.) |
| [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | House · R, LA-5 | 2 | 2 | 0 | $2,002–$30,000 | ≈$16k (est.) |
| [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Senate · R, OK | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Julie Johnson](https://www.fatcatwatch.com/members/julie-johnson-j000310) | House · D, TX-32 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Matt Van Epps](https://www.fatcatwatch.com/members/matt-van-epps-v000139) | House · R, TN-7 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |

## Recent trades (32 of 32)

| Trade date | Filed | Delay (days) | Member | Action | Asset | Owner | Amount disclosed | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-10 | 2026-10-05 | 25 | [Lloyd Doggett](https://www.fatcatwatch.com/members/lloyd-doggett-d000399) | Buy | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035580.pdf) |
| 2026-09-04 | 2026-10-07 | 33 | [Maria Elvira Salazar](https://www.fatcatwatch.com/members/maria-elvira-salazar-s000168) | Sell | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035562.pdf) |
| 2026-09-04 | 2026-10-07 | 33 | [Maria Elvira Salazar](https://www.fatcatwatch.com/members/maria-elvira-salazar-s000168) | Sell | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035562.pdf) |
| 2026-08-24 | 2026-09-09 | 16 | [Maria Elvira Salazar](https://www.fatcatwatch.com/members/maria-elvira-salazar-s000168) | Sell (partial) | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035411.pdf) |
| 2026-08-24 | 2026-09-09 | 16 | [Maria Elvira Salazar](https://www.fatcatwatch.com/members/maria-elvira-salazar-s000168) | Sell (partial) | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035411.pdf) |
| 2026-08-18 | 2026-09-10 | 23 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035390.pdf) |
| 2026-07-17 | 2026-09-04 | 49 (late) | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035190.pdf) |
| 2026-07-16 | 2026-08-10 | 25 | [Josh Gottheimer](https://www.fatcatwatch.com/members/josh-gottheimer-g000583) | Sell | International Business Machines Corporation Common Stock | joint | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035186.pdf) |
| 2026-07-15 | 2026-08-10 | 26 | [Josh Gottheimer](https://www.fatcatwatch.com/members/josh-gottheimer-g000583) | Sell (partial) | International Business Machines Corporation Common Stock | joint | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035186.pdf) |
| 2026-06-16 | 2026-07-02 | 16 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | International Business Machines Corporation Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034906.pdf) |
| 2026-06-16 | 2026-06-17 | 1 | [Matt Van Epps](https://www.fatcatwatch.com/members/matt-van-epps-v000139) | Sell | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034807.pdf) |
| 2026-06-10 | 2026-07-06 | 26 | [Lloyd Doggett](https://www.fatcatwatch.com/members/lloyd-doggett-d000399) | Buy | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034923.pdf) |
| 2026-05-21 | 2026-06-08 | 18 | [Maria Elvira Salazar](https://www.fatcatwatch.com/members/maria-elvira-salazar-s000168) | Buy | International Business Machines Corporation Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034709.pdf) |
| 2026-05-21 | 2026-06-08 | 18 | [Maria Elvira Salazar](https://www.fatcatwatch.com/members/maria-elvira-salazar-s000168) | Buy | International Business Machines Corporation Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034709.pdf) |
| 2026-05-15 | 2026-06-08 | 24 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell | International Business Machines Corporation Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034713.pdf) |
| 2026-04-24 | 2026-05-19 | 25 | [Josh Gottheimer](https://www.fatcatwatch.com/members/josh-gottheimer-g000583) | Sell (partial) | International Business Machines Corporation Common Stock | joint | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034585.pdf) |
| 2026-04-14 | 2026-05-08 | 24 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | International Business Machines Corporation Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034500.pdf) |
| 2026-03-27 | 2026-07-21 | 116 (late) | [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Buy | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| 2026-03-13 | 2026-04-07 | 25 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell | International Business Machines Corporation Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034285.pdf) |
| 2026-03-10 | 2026-04-06 | 27 | [Lloyd Doggett](https://www.fatcatwatch.com/members/lloyd-doggett-d000399) | Buy | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034292.pdf) |
| 2026-02-26 | 2026-03-06 | 8 | [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | Sell | International Business Machines Corporation Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034138.pdf) |
| 2026-02-26 | 2026-03-06 | 8 | [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | Sell | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034138.pdf) |
| 2026-02-17 | 2026-03-12 | 23 | [Jonathan L. Jackson](https://www.fatcatwatch.com/members/jonathan-l-jackson-j000309) | Sell | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034113.pdf) |
| 2026-02-17 | 2026-03-12 | 23 | [Jonathan L. Jackson](https://www.fatcatwatch.com/members/jonathan-l-jackson-j000309) | Sell | International Business Machines Corporation Common Stock | joint | $50,001–$100,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034113.pdf) |
| 2026-02-10 | 2026-03-09 | 27 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell (partial) | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034144.pdf) |
| 2026-02-02 | 2026-03-12 | 38 | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Buy | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034106.pdf) |
| 2026-01-08 | 2026-01-21 | 13 | [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | Buy | International Business Machines Corporation Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033845.pdf) |
| 2026-01-08 | 2026-01-21 | 13 | [David J. Taylor](https://www.fatcatwatch.com/members/david-j-taylor-t000490) | Buy | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033845.pdf) |
| 2025-12-19 | 2026-01-12 | 24 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033762.pdf) |
| 2025-12-18 | 2026-01-15 | 28 | [Julie Johnson](https://www.fatcatwatch.com/members/julie-johnson-j000310) | Sell | International Business Machines Corporation Common Stock | joint | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033789.pdf) |
| 2025-12-12 | 2026-01-02 | 21 | [Lloyd Doggett](https://www.fatcatwatch.com/members/lloyd-doggett-d000399) | Buy | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033713.pdf) |
| 2025-10-22 | 2026-01-13 | 83 (late) | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Buy | International Business Machines Corporation Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20030977.pdf) |

## How to quote this

- Congressional amounts are STOCK Act brackets (e.g. $1,001–$15,000), not figures: quote the range, never a single number.
- Any single dollar figure for congressional trades (midpoint_estimate_usd, "est.") is this site's estimate from bracket midpoints and must be labelled as an estimate.
- Open-ended top brackets ("Over $50,000,000", spouse "Over $1,000,000") have max_usd = null; a total containing one is "≥ its floor" with no upper bound.
- amount.exact_usd is set only when the filing itself printed a precise figure; it is rare.
- Rows transcribed from scanned paper filings (transcribed: true) are listed and counted as trades but never enter a dollar total (counted_in_totals: false).
- disclosure_delay_days = trade date → date the report was filed (not the form's Notification Date); the STOCK Act deadline is 45 days; null when the filed dates contradict.

Full rules: https://www.fatcatwatch.com/llms-full.txt · Methodology: https://www.fatcatwatch.com/methodology
