# MU — Micron Technology, Inc. - Common Stock: congressional trades

> Members of Congress' disclosed trades in MU (STOCK Act). Corporate-insider (Form 4) activity is a separate dataset: https://www.fatcatwatch.com/api/v1/insiders/MU. Data as of 2026-10-23T17:16:03Z.

Dashboard: https://www.fatcatwatch.com/tickers/MU · JSON: https://www.fatcatwatch.com/api/v1/tickers/MU

## Totals

- Members: 11 (9 bought, 4 sold)
- Trades: 19 (11 buys, 8 sells); last trade date 2026-09-24
- Disclosed volume: $146,019–$590,000; estimated midpoint ≈ $368k (an estimate from bracket midpoints, not a disclosed figure)

## Members

| Member | Party | Trades | Buys | Sells | Disclosed range | Est. midpoint |
| --- | --- | --- | --- | --- | --- | --- |
| [Cleo Fields](https://www.fatcatwatch.com/members/cleo-fields-f000110) | House · D, LA-6 | 1 | 1 | 0 | $100,001–$250,000 | ≈$175k (est.) |
| [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | House · D, CA-31 | 5 | 2 | 3 | $5,005–$75,000 | ≈$40k (est.) |
| [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Senate · R, OK | 1 | 1 | 0 | $15,001–$50,000 | ≈$33k (est.) |
| [Dwight Evans](https://www.fatcatwatch.com/members/dwight-evans-e000296) | House · D, PA-3 | 1 | 0 | 1 | $15,001–$50,000 | ≈$33k (est.) |
| [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | House · R, LA-5 | 4 | 2 | 2 | $4,004–$60,000 | ≈$32k (est.) |
| [John Boozman](https://www.fatcatwatch.com/members/john-boozman-b001236) | Senate · R, AR | 2 | 0 | 2 | $2,002–$30,000 | ≈$16k (est.) |
| [Dan Newhouse](https://www.fatcatwatch.com/members/dan-newhouse-n000189) | House · R, WA-4 | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [John Fetterman](https://www.fatcatwatch.com/members/john-fetterman-f000479) | Senate · D, PA | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Josh Gottheimer](https://www.fatcatwatch.com/members/josh-gottheimer-g000583) | House · D, NJ-5 | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Michael A. Rulli](https://www.fatcatwatch.com/members/michael-a-rulli-r000619) | House · R, OH-6 | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Senate · D, RI | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |

## Recent trades (19 of 19)

| Trade date | Filed | Delay (days) | Member | Action | Asset | Owner | Amount disclosed | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-09-24 | 2026-10-21 | 27 | [John Boozman](https://www.fatcatwatch.com/members/john-boozman-b001236) | Sell (partial) | Micron Technology, Inc. - Common Stock | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/7dfdae57-9401-4bf1-9059-85d1e5ee4a84/) |
| 2026-09-09 | 2026-10-21 | 42 | [John Boozman](https://www.fatcatwatch.com/members/john-boozman-b001236) | Sell (partial) | Micron Technology, Inc. - Common Stock | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/7dfdae57-9401-4bf1-9059-85d1e5ee4a84/) |
| 2026-07-10 | 2026-07-17 | 7 | [Dan Newhouse](https://www.fatcatwatch.com/members/dan-newhouse-n000189) | Buy | Micron Technology, Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| 2026-06-25 | 2026-07-08 | 13 | [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Buy | Micron Technology, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/5d9b1b8e-2ae1-442b-860c-e79b8a701dc6/) |
| 2026-06-25 | 2026-08-07 | 43 | [Michael A. Rulli](https://www.fatcatwatch.com/members/michael-a-rulli-r000619) | Buy | Micron Technology, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035147.pdf) |
| 2026-06-05 | 2026-07-02 | 27 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell (partial) | Micron Technology, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034906.pdf) |
| 2026-05-21 | 2026-06-03 | 13 | [Josh Gottheimer](https://www.fatcatwatch.com/members/josh-gottheimer-g000583) | Buy | Micron Technology, Inc. - Common Stock | joint | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034693.pdf) |
| 2026-05-15 | 2026-06-08 | 24 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell (partial) | Micron Technology, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034713.pdf) |
| 2026-03-30 | 2026-04-03 | 4 | [John Fetterman](https://www.fatcatwatch.com/members/john-fetterman-f000479) | Buy | Micron Technology, Inc. - Common Stock | dependent_child | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/8d93e30a-19a8-43a9-93d8-e95d629b1039/) |
| 2026-03-27 | 2026-07-21 | 116 (late) | [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Buy | Micron Technology, Inc. - Common Stock | self | $15,001–$50,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| 2026-03-25 | 2026-04-07 | 13 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | Micron Technology, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034285.pdf) |
| 2026-03-24 | 2026-04-20 | 27 | [Dwight Evans](https://www.fatcatwatch.com/members/dwight-evans-e000296) | Sell | Micron Technology, Inc. - Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034379.pdf) |
| 2026-02-24 | 2026-03-09 | 13 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | Micron Technology, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034144.pdf) |
| 2026-02-10 | 2026-03-09 | 27 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell (partial) | Micron Technology, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034144.pdf) |
| 2026-02-03 | 2026-02-24 | 21 | [Cleo Fields](https://www.fatcatwatch.com/members/cleo-fields-f000110) | Buy | Micron Technology, Inc. - Common Stock | self | $100,001–$250,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034018.pdf) |
| 2025-10-01 | 2026-01-13 | 104 (late) | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Sell (partial) | Micron Technology, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20030977.pdf) |
| 2025-09-17 | 2026-01-13 | 118 (late) | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Sell (partial) | Micron Technology, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20030977.pdf) |
| 2025-04-14 | 2026-01-13 | 274 (late) | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Buy | Micron Technology, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20030977.pdf) |
| 2024-12-18 | 2026-01-13 | 391 (late) | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Buy | Micron Technology, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20030977.pdf) |

## How to quote this

- Congressional amounts are STOCK Act brackets (e.g. $1,001–$15,000), not figures: quote the range, never a single number.
- Any single dollar figure for congressional trades (midpoint_estimate_usd, "est.") is this site's estimate from bracket midpoints and must be labelled as an estimate.
- Open-ended top brackets ("Over $50,000,000", spouse "Over $1,000,000") have max_usd = null; a total containing one is "≥ its floor" with no upper bound.
- amount.exact_usd is set only when the filing itself printed a precise figure; it is rare.
- Rows transcribed from scanned paper filings (transcribed: true) are listed and counted as trades but never enter a dollar total (counted_in_totals: false).
- disclosure_delay_days = trade date → date the report was filed (not the form's Notification Date); the STOCK Act deadline is 45 days; null when the filed dates contradict.

Full rules: https://www.fatcatwatch.com/llms-full.txt · Methodology: https://www.fatcatwatch.com/methodology
