# NVDA — NVIDIA Corporation - Common Stock: congressional trades

> Members of Congress' disclosed trades in NVDA (STOCK Act). Corporate-insider (Form 4) activity is a separate dataset: https://www.fatcatwatch.com/api/v1/insiders/NVDA. Data as of 2026-10-23T17:16:03Z.

Dashboard: https://www.fatcatwatch.com/tickers/NVDA · JSON: https://www.fatcatwatch.com/api/v1/tickers/NVDA

## Totals

- Members: 16 (8 bought, 12 sold)
- Trades: 46 (20 buys, 26 sells); last trade date 2026-10-01
- Disclosed volume: $1,724,046–$7,160,000; estimated midpoint ≈ $4.4M (an estimate from bracket midpoints, not a disclosed figure)

## Members

| Member | Party | Trades | Buys | Sells | Disclosed range | Est. midpoint |
| --- | --- | --- | --- | --- | --- | --- |
| [Nancy Pelosi](https://www.fatcatwatch.com/members/nancy-pelosi-p000197) | House · D, CA-11 | 3 | 2 | 1 | $1,350,003–$5,750,000 | ≈$3.6M (est.) |
| [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Senate · D, RI | 5 | 0 | 5 | $231,005–$615,000 | ≈$423k (est.) |
| [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | House · D, CA-31 | 8 | 3 | 5 | $22,008–$155,000 | ≈$89k (est.) |
| [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Senate · R, OK | 2 | 2 | 0 | $51,002–$115,000 | ≈$83k (est.) |
| [Daniel Meuser](https://www.fatcatwatch.com/members/daniel-meuser-m001204) | House · R, PA-9 | 7 | 0 | 7 | $7,007–$105,000 | ≈$56k (est.) |
| [Cleo Fields](https://www.fatcatwatch.com/members/cleo-fields-f000110) | House · D, LA-6 | 6 | 6 | 0 | $6,006–$90,000 | ≈$48k (est.) |
| [Cory A. Booker](https://www.fatcatwatch.com/members/cory-a-booker-b001288) | Senate · D, NJ | 1 | 0 | 1 | $15,001–$50,000 | ≈$33k (est.) |
| [Sam T. Liccardo](https://www.fatcatwatch.com/members/sam-t-liccardo-l000607) | House · D, CA-16 | 1 | 0 | 1 | $15,001–$50,000 | ≈$33k (est.) |
| [Tim Moore](https://www.fatcatwatch.com/members/tim-moore-m001236) | House · R, NC-14 | 1 | 0 | 1 | $15,001–$50,000 | ≈$33k (est.) |
| [John J. McGuire III](https://www.fatcatwatch.com/members/john-j-mcguire-iii-m001239) | House · R, VA-5 | 3 | 3 | 0 | $3,003–$45,000 | ≈$24k (est.) |
| [Michael A. Rulli](https://www.fatcatwatch.com/members/michael-a-rulli-r000619) | House · R, OH-6 | 3 | 2 | 1 | $3,003–$45,000 | ≈$24k (est.) |
| [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | House · R, LA-5 | 2 | 1 | 1 | $2,002–$30,000 | ≈$16k (est.) |
| [Dan Newhouse](https://www.fatcatwatch.com/members/dan-newhouse-n000189) | House · R, WA-4 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |
| [John Boozman](https://www.fatcatwatch.com/members/john-boozman-b001236) | Senate · R, AR | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Lizzie Fletcher](https://www.fatcatwatch.com/members/lizzie-fletcher-f000468) | House · D, TX-7 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Matt Van Epps](https://www.fatcatwatch.com/members/matt-van-epps-v000139) | House · R, TN-7 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |

## Recent trades (46 of 46)

| Trade date | Filed | Delay (days) | Member | Action | Asset | Owner | Amount disclosed | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-10-01 | 2026-10-22 | 21 | [Cleo Fields](https://www.fatcatwatch.com/members/cleo-fields-f000110) | Buy | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035669.pdf) |
| 2026-10-01 | 2026-10-22 | 21 | [Cleo Fields](https://www.fatcatwatch.com/members/cleo-fields-f000110) | Buy | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035669.pdf) |
| 2026-10-01 | 2026-10-22 | 21 | [Cleo Fields](https://www.fatcatwatch.com/members/cleo-fields-f000110) | Buy | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035669.pdf) |
| 2026-08-31 | 2026-10-14 | 44 | [Daniel Meuser](https://www.fatcatwatch.com/members/daniel-meuser-m001204) | Sell (partial) | NVIDIA Corporation - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035487.pdf) |
| 2026-08-18 | 2026-09-10 | 23 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell (partial) | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035390.pdf) |
| 2026-08-18 | 2026-09-02 | 15 | [John J. McGuire III](https://www.fatcatwatch.com/members/john-j-mcguire-iii-m001239) | Buy | NVIDIA Corporation - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035367.pdf) |
| 2026-08-13 | 2026-09-02 | 20 | [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Sell (partial) | NVIDIA Corporation - Common Stock | self | $15,001–$50,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/f8d003c0-ca1e-4c39-9d66-632d220180e1/) |
| 2026-08-13 | 2026-09-02 | 20 | [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Sell (partial) | NVIDIA Corporation - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/f8d003c0-ca1e-4c39-9d66-632d220180e1/) |
| 2026-08-11 | 2026-09-09 | 29 | [Cory A. Booker](https://www.fatcatwatch.com/members/cory-a-booker-b001288) | Sell | NVIDIA Corporation - Common Stock | spouse | $15,001–$50,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/e5144197-e49c-4f74-bec4-19f1f3124668/) |
| 2026-07-21 | 2026-07-27 | 6 | [Sam T. Liccardo](https://www.fatcatwatch.com/members/sam-t-liccardo-l000607) | Sell (partial) | NVIDIA Corporation - Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034736.pdf) |
| 2026-07-17 | 2026-09-04 | 49 (late) | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035190.pdf) |
| 2026-07-10 | 2026-07-17 | 7 | [Dan Newhouse](https://www.fatcatwatch.com/members/dan-newhouse-n000189) | Sell (partial) | NVIDIA Corporation - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034998.pdf) |
| 2026-06-30 | 2026-07-08 | 8 | [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Sell (partial) | NVIDIA Corporation - Common Stock | self | $15,001–$50,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/5d9b1b8e-2ae1-442b-860c-e79b8a701dc6/) |
| 2026-06-26 | 2026-07-16 | 20 | [Cleo Fields](https://www.fatcatwatch.com/members/cleo-fields-f000110) | Buy | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034894.pdf) |
| 2026-06-26 | 2026-07-16 | 20 | [Cleo Fields](https://www.fatcatwatch.com/members/cleo-fields-f000110) | Buy | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034894.pdf) |
| 2026-06-26 | 2026-07-16 | 20 | [Cleo Fields](https://www.fatcatwatch.com/members/cleo-fields-f000110) | Buy | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034894.pdf) |
| 2026-06-25 | 2026-08-07 | 43 | [Michael A. Rulli](https://www.fatcatwatch.com/members/michael-a-rulli-r000619) | Buy | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035147.pdf) |
| 2026-06-16 | 2026-06-17 | 1 | [Matt Van Epps](https://www.fatcatwatch.com/members/matt-van-epps-v000139) | Sell | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034807.pdf) |
| 2026-05-27 | 2026-07-02 | 36 | [Daniel Meuser](https://www.fatcatwatch.com/members/daniel-meuser-m001204) | Sell (partial) | NVIDIA Corporation - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034774.pdf) |
| 2026-05-08 | 2026-06-02 | 25 | [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Sell (partial) | NVIDIA Corporation - Common Stock | self | $100,001–$250,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/4aa0094d-d9da-4a05-aa13-6d9f5d376105/) |
| 2026-05-08 | 2026-06-02 | 25 | [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Sell (partial) | NVIDIA Corporation - Common Stock | spouse | $100,001–$250,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/4aa0094d-d9da-4a05-aa13-6d9f5d376105/) |
| 2026-04-24 | 2026-05-21 | 27 | [Daniel Meuser](https://www.fatcatwatch.com/members/daniel-meuser-m001204) | Sell (partial) | NVIDIA Corporation - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034547.pdf) |
| 2026-04-15 | 2026-05-13 | 28 | [John J. McGuire III](https://www.fatcatwatch.com/members/john-j-mcguire-iii-m001239) | Buy | NVIDIA Corporation - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034521.pdf) |
| 2026-04-14 | 2026-05-08 | 24 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell (partial) | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034500.pdf) |
| 2026-04-08 | 2026-05-01 | 23 | [Lizzie Fletcher](https://www.fatcatwatch.com/members/lizzie-fletcher-f000468) | Sell (partial) | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034413.pdf) |
| 2026-03-30 | 2026-07-21 | 113 (late) | [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Buy | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| 2026-03-27 | 2026-07-21 | 116 (late) | [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Buy | NVIDIA Corporation - Common Stock | self | $50,001–$100,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| 2026-03-25 | 2026-04-21 | 27 | [Daniel Meuser](https://www.fatcatwatch.com/members/daniel-meuser-m001204) | Sell (partial) | NVIDIA Corporation - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034359.pdf) |
| 2026-03-25 | 2026-04-07 | 13 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell (partial) | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034285.pdf) |
| 2026-03-24 | 2026-04-28 | 35 | [Tim Moore](https://www.fatcatwatch.com/members/tim-moore-m001236) | Sell | NVIDIA Corporation - Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034424.pdf) |
| 2026-03-19 | 2026-04-14 | 26 | [John Boozman](https://www.fatcatwatch.com/members/john-boozman-b001236) | Buy | NVIDIA Corporation - Common Stock | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/88c765c5-6550-47af-a81d-2e052c1c1b7e/) |
| 2026-03-13 | 2026-04-07 | 25 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034285.pdf) |
| 2026-02-25 | 2026-04-03 | 37 | [Daniel Meuser](https://www.fatcatwatch.com/members/daniel-meuser-m001204) | Sell (partial) | NVIDIA Corporation - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034158.pdf) |
| 2026-01-30 | 2026-02-17 | 18 | [Daniel Meuser](https://www.fatcatwatch.com/members/daniel-meuser-m001204) | Sell (partial) | NVIDIA Corporation - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034016.pdf) |
| 2026-01-30 | 2026-02-13 | 14 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Buy | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033983.pdf) |
| 2026-01-30 | 2026-02-10 | 11 | [John J. McGuire III](https://www.fatcatwatch.com/members/john-j-mcguire-iii-m001239) | Buy | NVIDIA Corporation - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033956.pdf) |
| 2026-01-16 | 2026-01-23 | 7 | [Nancy Pelosi](https://www.fatcatwatch.com/members/nancy-pelosi-p000197) | Buy | NVIDIA Corporation - Common Stock (NVDA) [ST] 1/16/26. | spouse | $250,001–$500,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2026-01-14 | 2026-02-17 | 34 | [Daniel Meuser](https://www.fatcatwatch.com/members/daniel-meuser-m001204) | Sell (partial) | NVIDIA Corporation - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034016.pdf) |
| 2025-12-30 | 2026-01-23 | 24 | [Nancy Pelosi](https://www.fatcatwatch.com/members/nancy-pelosi-p000197) | Buy | NVIDIA Corporation - Common Stock | spouse | $100,001–$250,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-24 | 2026-01-23 | 30 | [Nancy Pelosi](https://www.fatcatwatch.com/members/nancy-pelosi-p000197) | Sell (partial) | NVIDIA Corporation - Common Stock | spouse | $1,000,001–$5,000,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033725.pdf) |
| 2025-12-24 | 2026-01-12 | 19 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell (partial) | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033762.pdf) |
| 2025-12-19 | 2026-01-12 | 24 | [Gilbert Ray Cisneros, Jr.](https://www.fatcatwatch.com/members/gilbert-ray-cisneros-jr-c001123) | Sell (partial) | NVIDIA Corporation - Common Stock | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033762.pdf) |
| 2025-08-01 | 2026-08-07 | 371 (late) | [Michael A. Rulli](https://www.fatcatwatch.com/members/michael-a-rulli-r000619) | Buy | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035147.pdf) |
| 2025-07-31 | 2026-08-07 | 372 (late) | [Michael A. Rulli](https://www.fatcatwatch.com/members/michael-a-rulli-r000619) | Sell | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035147.pdf) |
| 2025-01-31 | 2026-01-13 | 347 (late) | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Sell (partial) | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20030977.pdf) |
| 2024-10-23 | 2026-01-13 | 447 (late) | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Buy | NVIDIA Corporation - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20030977.pdf) |

## How to quote this

- Congressional amounts are STOCK Act brackets (e.g. $1,001–$15,000), not figures: quote the range, never a single number.
- Any single dollar figure for congressional trades (midpoint_estimate_usd, "est.") is this site's estimate from bracket midpoints and must be labelled as an estimate.
- Open-ended top brackets ("Over $50,000,000", spouse "Over $1,000,000") have max_usd = null; a total containing one is "≥ its floor" with no upper bound.
- amount.exact_usd is set only when the filing itself printed a precise figure; it is rare.
- Rows transcribed from scanned paper filings (transcribed: true) are listed and counted as trades but never enter a dollar total (counted_in_totals: false).
- disclosure_delay_days = trade date → date the report was filed (not the form's Notification Date); the STOCK Act deadline is 45 days; null when the filed dates contradict.

Full rules: https://www.fatcatwatch.com/llms-full.txt · Methodology: https://www.fatcatwatch.com/methodology
