# PEP — PepsiCo, Inc. - Common Stock: congressional trades

> Members of Congress' disclosed trades in PEP (STOCK Act). Corporate-insider (Form 4) activity is a separate dataset: https://www.fatcatwatch.com/api/v1/insiders/PEP. Data as of 2026-10-23T17:16:03Z.

Dashboard: https://www.fatcatwatch.com/tickers/PEP · JSON: https://www.fatcatwatch.com/api/v1/tickers/PEP

## Totals

- Members: 10 (3 bought, 7 sold)
- Trades: 16 (4 buys, 12 sells); last trade date 2026-08-26
- Disclosed volume: $72,016–$380,000; estimated midpoint ≈ $226k (an estimate from bracket midpoints, not a disclosed figure)

## Members

| Member | Party | Trades | Buys | Sells | Disclosed range | Est. midpoint |
| --- | --- | --- | --- | --- | --- | --- |
| [Jared Moskowitz](https://www.fatcatwatch.com/members/jared-moskowitz-m001217) | House · D, FL-23 | 3 | 0 | 3 | $17,003–$80,000 | ≈$49k (est.) |
| [Tommy Tuberville](https://www.fatcatwatch.com/members/tommy-tuberville-t000278) | Senate · R, AL | 2 | 0 | 2 | $16,002–$65,000 | ≈$41k (est.) |
| [Mike Kelly](https://www.fatcatwatch.com/members/mike-kelly-k000376) | House · R, PA-16 | 1 | 0 | 1 | $15,001–$50,000 | ≈$33k (est.) |
| [Thomas H. Kean, Jr.](https://www.fatcatwatch.com/members/thomas-h-kean-jr-k000398) | House · R, NJ-7 | 1 | 0 | 1 | $15,001–$50,000 | ≈$33k (est.) |
| [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Senate · D, RI | 3 | 0 | 3 | $3,003–$45,000 | ≈$24k (est.) |
| [Scott Franklin](https://www.fatcatwatch.com/members/scott-franklin-f000472) | House · R, FL-18 | 2 | 2 | 0 | $2,002–$30,000 | ≈$16k (est.) |
| [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Senate · R, OK | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | House · R, LA-5 | 1 | 1 | 0 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Julie Johnson](https://www.fatcatwatch.com/members/julie-johnson-j000310) | House · D, TX-32 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |
| [Richard McCormick](https://www.fatcatwatch.com/members/richard-mccormick-m001218) | House · R, GA-7 | 1 | 0 | 1 | $1,001–$15,000 | ≈$8,001 (est.) |

## Recent trades (16 of 16)

| Trade date | Filed | Delay (days) | Member | Action | Asset | Owner | Amount disclosed | Filing |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2026-08-26 | 2026-09-17 | 22 | [Scott Franklin](https://www.fatcatwatch.com/members/scott-franklin-f000472) | Buy | Pepsico, Inc. | spouse | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| 2026-08-26 | 2026-09-17 | 22 | [Scott Franklin](https://www.fatcatwatch.com/members/scott-franklin-f000472) | Buy | Pepsico, Inc. | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035450.pdf) |
| 2026-07-30 | 2026-08-14 | 15 | [Richard McCormick](https://www.fatcatwatch.com/members/richard-mccormick-m001218) | Sell | Pepsico, Inc. | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035204.pdf) |
| 2026-07-17 | 2026-08-12 | 26 | [Mike Kelly](https://www.fatcatwatch.com/members/mike-kelly-k000376) | Sell | Pepsico, Inc. | spouse | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20035203.pdf) |
| 2026-03-30 | 2026-04-08 | 9 | [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Sell | PepsiCo, Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/853d0789-28db-4789-9654-a73cff7740d7/) |
| 2026-03-27 | 2026-07-21 | 116 (late) | [Alan Armstrong](https://www.fatcatwatch.com/members/alan-armstrong-a000383) | Buy | PepsiCo, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/fda235b3-bad7-4637-8fa1-053f354d929c/) |
| 2026-03-26 | 2026-04-13 | 18 | [Thomas H. Kean, Jr.](https://www.fatcatwatch.com/members/thomas-h-kean-jr-k000398) | Sell (partial) | Pepsico, Inc. | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034327.pdf) |
| 2026-02-23 | 2026-03-06 | 11 | [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Sell (partial) | PepsiCo, Inc. - Common Stock | self | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/4ce4bf43-4f25-4cc0-b084-4ab230a1b080/) |
| 2026-02-23 | 2026-03-06 | 11 | [Sheldon Whitehouse](https://www.fatcatwatch.com/members/sheldon-whitehouse-w000802) | Sell (partial) | PepsiCo, Inc. - Common Stock | spouse | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/4ce4bf43-4f25-4cc0-b084-4ab230a1b080/) |
| 2026-02-05 | 2026-03-12 | 35 | [Julia Letlow](https://www.fatcatwatch.com/members/julia-letlow-l000595) | Buy | Pepsico, Inc. | self | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20034106.pdf) |
| 2025-12-18 | 2026-01-15 | 28 | [Julie Johnson](https://www.fatcatwatch.com/members/julie-johnson-j000310) | Sell | Pepsico, Inc. | joint | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033789.pdf) |
| 2025-12-02 | 2026-01-16 | 45 | [Jared Moskowitz](https://www.fatcatwatch.com/members/jared-moskowitz-m001217) | Sell | Pepsico, Inc. | self | $15,001–$50,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033760.pdf) |
| 2025-12-02 | 2026-01-16 | 45 | [Jared Moskowitz](https://www.fatcatwatch.com/members/jared-moskowitz-m001217) | Sell | Pepsico, Inc. | dependent_child | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033760.pdf) |
| 2025-12-02 | 2026-01-16 | 45 | [Jared Moskowitz](https://www.fatcatwatch.com/members/jared-moskowitz-m001217) | Sell | Pepsico, Inc. | dependent_child | $1,001–$15,000 (bracket) | [source](https://disclosures-clerk.house.gov/public_disc/ptr-pdfs/2026/20033760.pdf) |
| 2025-10-07 | 2026-08-05 | 302 (late) | [Tommy Tuberville](https://www.fatcatwatch.com/members/tommy-tuberville-t000278) | Sell | Pepsico Inc | joint | $15,001–$50,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/1a5e6752-653a-4b11-82b6-efd51d466bb6/) |
| 2024-05-03 | 2026-08-05 | 824 (late) | [Tommy Tuberville](https://www.fatcatwatch.com/members/tommy-tuberville-t000278) | Sell | PepsiCo, Inc. - Common Stock | joint | $1,001–$15,000 (bracket) | [source](https://efdsearch.senate.gov/search/view/ptr/0a25588d-a3f8-4ed6-971a-706097f78e3a/) |

## How to quote this

- Congressional amounts are STOCK Act brackets (e.g. $1,001–$15,000), not figures: quote the range, never a single number.
- Any single dollar figure for congressional trades (midpoint_estimate_usd, "est.") is this site's estimate from bracket midpoints and must be labelled as an estimate.
- Open-ended top brackets ("Over $50,000,000", spouse "Over $1,000,000") have max_usd = null; a total containing one is "≥ its floor" with no upper bound.
- amount.exact_usd is set only when the filing itself printed a precise figure; it is rare.
- Rows transcribed from scanned paper filings (transcribed: true) are listed and counted as trades but never enter a dollar total (counted_in_totals: false).
- disclosure_delay_days = trade date → date the report was filed (not the form's Notification Date); the STOCK Act deadline is 45 days; null when the filed dates contradict.

Full rules: https://www.fatcatwatch.com/llms-full.txt · Methodology: https://www.fatcatwatch.com/methodology
